Milton Keynes B - 2025 Season
Here, you’ll find all the essential details about our upcoming matches in the Beds League. As the team captain, I’m honored to lead a group of highly skilled and passionate players, each bringing unique strategies and enthusiasm to the chessboard.
Team members
Meet the talented players of the Milton Keynes B Team, who are dedicated to showcasing our club’s competitive spirit in every match. Every game is an opportunity for us to grow and represent our community.
Captain: Sumit Bhalla
League table
Team | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Milton Keynes B | 13 | 13 | 0 | 0 | 57 | 8 | 26 |
Luton B | 13 | 7 | 1 | 5 | 37 | 27 | 15 |
Open University | 14 | 6 | 3 | 5 | 35 | 35 | 15 |
Bedford E | 14 | 5 | 3 | 6 | 33 | 37 | 12 |
Bedford D | 14 | 4 | 4 | 6 | 32 | 38 | 12 |
Milton Keynes C | 13 | 4 | 2 | 7 | 26½ | 38½ | 10 |
Luton C | 14 | 4 | 2 | 8 | 24 | 45 | 10 |
Bedford C | 13 | 2 | 3 | 8 | 24½ | 40½ | 7 |
Fixtures
Full results
Milton Keynes B vs Open University
Milton Keynes B | Result | Open University | ||
---|---|---|---|---|
Andrew Bowler (B) | 1887 | 1 - 0 | James Alexander (W) | 1869 |
Alan Heath (W) | 1823 | 1 - 0 | Vincent Edwards (B) | 1629 |
George Ward (B) | 1780 | 1 - 0 | Matthew Jacques (W) | 1463 |
Dominic Watson (W) | 1726 | 0 - 1 | Dexter Caplin Lazard (B) | 1293 |
Sumit Bhalla (B) | 1435 | 1 - 0 | Mark Osborn (W) | 1281 |
Milton Keynes C vs Milton Keynes B
Milton Keynes C | Result | Milton Keynes B | ||
---|---|---|---|---|
Dave Wells (B) | 1683 | 0 - 1 | Andrew Bowler (W) | 1887 |
Colin Solloway (W) | 1663 | 0 - 1 | Alan Heath (B) | 1823 |
John McNamara (B) | 1590 | 0 - 1 | George Ward (W) | 1780 |
John McKeon (W) | 1511 | ½ - ½ | Dominic Watson (B) | 1726 |
Michael Page (B) | 1439 | 0 - 1 | Thomas Evans (W) | 1695 |
Milton Keynes B vs Bedford E
Milton Keynes B | Result | Bedford E | ||
---|---|---|---|---|
Andrew Bowler (B) | 1887 | 1 - 0 | Cox, Lucian (W) | 1674 |
Alan Heath (W) | 1823 | 1 - 0 | McMorran, Richard (B) | 1640 |
George Ward (B) | 1780 | 1 - 0 | Walker, Nigel B (W) | 1472 |
Thomas Evans (W) | 1695 | 1 - 0 | Kapustynski , Kryzsztof (B) | 1600 |
Sumit Bhalla (B) | 1435 | ½ - ½ | Goodman, James (W) | 1500 |
Bedford C vs Milton Keynes B
Bedford C | Result | Milton Keynes B | ||
---|---|---|---|---|
Shields, Callum T (B) | 1765 | ½ - ½ | Andrew Bowler (W) | 1887 |
Potts, Alexander (W) | 1706 | ½ - ½ | Alan Heath (B) | 1823 |
Grimditch, James (B) | 1562 | 0 - 1 | George Ward (W) | 1780 |
Dairi, Mahmoud (W) | 1295 | 0 - 1 | Thomas Evans (B) | 1695 |
Dairi, Daniella (B) | 0821 | 0 - 1 | Dominic Watson (W) | 1726 |
Milton Keynes B vs Luton C
Milton Keynes B | Result | Luton C | ||
---|---|---|---|---|
Andrew Bowler (B) | 1887 | 1 - 0 | Mirza, Humayun (W) | 1626 |
Alan Heath (W) | 1823 | 1 - 0 | Pye, Andrew (B) | 1450 |
George Ward (B) | 1780 | 1 - 0 | Montgomery, Peter (W) | 1614 |
Dominic Watson (W) | 1726 | 1 - 0 | Stanchev, Milen (B) | 1450 |
Sumit Bhalla (B) | 1435 | 1 - 0 | Welton, Desmond S (W) | 1270 |
Luton B vs Milton Keynes B
Luton B | Result | Milton Keynes B | ||
---|---|---|---|---|
Vora, Samir (B) | 1812 | 0 - 1 | Andrew Bowler (W) | 1887 |
Gladysz, Marek (W) | 1818 | ½ - ½ | George Ward (B) | 1780 |
Joseph, Michael (B) | 1688 | 0 - 1 | Dominic Watson (W) | 1726 |
Jones, Dixon H (W) | 1665 | ½ - ½ | Sumit Bhalla (B) | 1435 |
Juhasz, Aleksandar (B) | 1613 | 0 - 1 | Giuseppe Spigapiena (W) | 1992 |
Milton Keynes B vs Bedford D
Milton Keynes B | Result | Bedford D | ||
---|---|---|---|---|
Andrew Bowler (B) | 1887 | 1 - 0 | Hale, Jack (W) | 1750 |
Alan Heath (W) | 1823 | 1 - 0 | Griffiths, George (B) | 1557 |
George Ward (B) | 1780 | 1 - 0 | Evans, Andy (W) | 1485 |
Dominic Watson (W) | 1726 | 1 - 0 | Craigen, David (B) | 1400 |
Sumit Bhalla (B) | 1435 | 0 - 1 | Madhadi, Rishik (W) | 1295 |
Bedford E vs Milton Keynes B
Bedford E | Result | Milton Keynes B | ||
---|---|---|---|---|
Cox, Lucian (B) | 1674 | 0 - 1 | Andrew Bowler (W) | 1887 |
McMorran, Richard (W) | 1640 | 0 - 1 | Alan Heath (B) | 1823 |
Kapustynski , Kryzsztof (B) | 1600 | 0 - 1 | Giuseppe Spigapiena (W) | 1992 |
Walker, Nigel B (W) | 1472 | ½ - ½ | George Ward (B) | 1780 |
Goodman, James (B) | 1500 | 0 - 1 | Dominic Watson (W) | 1726 |
Open University vs Milton Keynes B
Open University | Result | Milton Keynes B | ||
---|---|---|---|---|
James Alexander (B) | 1869 | 0 - 1 | Andrew Bowler (W) | 1887 |
Vincent Edwards (W) | 1629 | 1 - 0 | Alan Heath (B) | 1823 |
David Phillips (B) | 1436 | 0 - 1 | George Ward (W) | 1780 |
Dexter Caplin Lazard (W) | 1293 | ½ - ½ | Dominic Watson (B) | 1726 |
Mark Osborn (B) | 1281 | 0 - 1 | Sumit Bhalla (W) | 1435 |
Milton Keynes B vs Milton Keynes C
Milton Keynes B | Result | Milton Keynes C | ||
---|---|---|---|---|
Andrew Bowler (B) | 1887 | 1 - 0 | Dave Wells (W) | 1683 |
Alan Heath (W) | 1823 | 1 - 0 | Colin Solloway (B) | 1663 |
George Ward (B) | 1780 | 1 - 0 | John McNamara (W) | 1590 |
Dominic Watson (W) | 1726 | 1 - 0 | John McKeon (B) | 1511 |
Thomas Evans (B) | 1695 | 1 - 0 | Michael Page (W) | 1439 |
Milton Keynes B vs Bedford C
Milton Keynes B | Result | Bedford C | ||
---|---|---|---|---|
Andrew Bowler (B) | 1887 | 1 - 0 | Shields, Callum T (W) | 1765 |
Alan Heath (W) | 1823 | 1 - 0 | Potts, Alexander (B) | 1706 |
George Ward (B) | 1780 | 1 - 0 | Grimditch, James (W) | 1562 |
Dominic Watson (W) | 1726 | 1 - 0 | Dairi, Mahmoud (B) | 1295 |
Sumit Bhalla (B) | 1435 | 1 - 0 | Hylton, Cedric (W) | 1300 |
Luton C vs Milton Keynes B
Luton C | Result | Milton Keynes B | ||
---|---|---|---|---|
Montgomery, Peter (B) | 1614 | 0 - 1 | Andrew Bowler (W) | 1887 |
Hayden, Tim (W) | 1598 | ½ - ½ | Giuseppe Spigapiena (B) | 1992 |
Patel, Daven (B) | 1439 | 0 - 1 | George Ward (W) | 1780 |
Pye, Andrew (W) | 1450 | 0 - 1 | Dominic Watson (B) | 1726 |
Welton, Desmond S (B) | 1270 | 0 - 1 | Mark Osborn (W) | 1281 |
Bedford D vs Milton Keynes B
Bedford D | Result | Milton Keynes B | ||
---|---|---|---|---|
Hale, Jack (B) | 1750 | 0 - 1 | Andrew Bowler (W) | 1887 |
Gill, Peter S (W) | 1650 | ½ - ½ | Giuseppe Spigapiena (B) | 1992 |
Avern-Love, Andrew (B) | 1500 | 0 - 1 | Alan Heath (W) | 1823 |
Crihana, Mihai (W) | 0 | 0 - 1 | George Ward (B) | 1780 |
Madhadi, Rishik (B) | 1295 | 0 - 1 | Dominic Watson (W) | 1726 |