Matthew Jacques
Key info
Internal competitions, 2025
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Club championship | Matthew Jacques | 1 - 0 | Graham Smith |
| Club championship | Matthew Jacques | ½ - ½ | Vincent Edwards |
| Club championship | James Alexander | 1 - 0 | Matthew Jacques |
| Open Knockout | Matthew Jacques | 0 - 1 | George Ward |
| Open Knockout | Alan Heath | 1 - 0 | Matthew Jacques |
| Open Swiss | Matthew Jacques | ½ - ½ | Giuseppe Spigapiena |
| Open Swiss | Matthew Jacques | 0 - 1 | James Alexander |
| Open Swiss | Vincent Edwards | 0 - 1 | Matthew Jacques |
| Under 1800 Knockout | Matthew Jacques | def - 1 | Vincent Edwards |
| Under 1800 Knockout | Matthew Jacques | 0 - 1 | Olajide Mabogunje |
| Under 1800 Swiss | Matthew Jacques | bye | Adrian Elwin |
| Under 1800 Swiss | Matthew Jacques | 0 - 1 | Richard Keane |
| Under 1800 Swiss | Matthew Jacques | 0 - 1 | Colin Solloway |
| Under 1800 Swiss | Rikin Burse | 0 - 1 | Matthew Jacques |
Pending games
The following internal competition games are pending results for Matthew Jacques .
| Tournament | White | vs | Black |
|---|---|---|---|
| Club championship | Rikin Burse | vs | Matthew Jacques |
| Open Swiss | Matthew Jacques | vs | Steven Wayne |
| Open Swiss | Guilherme Rezende | vs | Matthew Jacques |
| Under 1800 Swiss | Olajide Mabogunje | vs | Matthew Jacques |
Internal competitions, 2026
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Club championship | Mark Osborn | ½ - ½ | Matthew Jacques |
| Club championship | Andrew Bowler | 1 - 0 | Matthew Jacques |
Pending games
The following internal competition games are pending results for Matthew Jacques .
| Tournament | White | vs | Black |
|---|---|---|---|
| Club championship | Matthew Jacques | vs | Graham Smith |
| Club championship | Matthew Jacques | vs | Giacomo Lorenzini |
| Club championship | Ozan Senturk | vs | Matthew Jacques |
| Open Knockout | Matthew Jacques | vs | John McNamara |
| Open Swiss | Matthew Jacques | vs | Ozan Senturk |