Alan Heath
Key info
Internal competitions, 2025
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Club championship | Alan Heath | 0 - 1 | Adrian Elwin |
| Club championship | Andrew Bowler | 1 - 0 | Alan Heath |
| Club championship | Giacomo Lorenzini | 0 - 1 | Alan Heath |
| Club championship | Ozan Senturk | ½ - ½ | Alan Heath |
| Club championship | Alan Heath | ½ - ½ | James Alexander |
| Club championship | Alan Heath | 1 - 0 | Andrew Bowler |
| Club championship | Alan Heath | 1 - 0 | Alin Popa |
| Club championship | Alan Heath | 1 - 0 | Richard Keane |
| Club championship | Guilherme Rezende | ½ - ½ | Alan Heath |
| Club championship | Mark Osborn | 0 - 1 | Alan Heath |
| Olajide Mabogunje | 0 - 1 | Alan Heath | |
| Open Knockout | Alan Heath | 0 - 1 | Steven Wayne |
| Open Knockout | Alan Heath | 1 - 0 | Matthew Jacques |
| Open Swiss | Robert Whiteside | 1 - 0 | Alan Heath |
| Open Swiss | Alan Heath | 0 - 1 | Adrian Elwin |
| Open Swiss | Alan Heath | 1 - 0 | John McKeon |
| Open Swiss | Guilherme Rezende | 0 - 1 | Alan Heath |
Pending games
The following internal competition games are pending results for Alan Heath .
| Tournament | White | vs | Black |
|---|---|---|---|
| Open Knockout | Alan Heath | vs | John McNamara |
| Open Swiss | Alan Heath | vs | Giacomo Lorenzini |
Internal competitions, 2026
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Club championship | Alan Heath | 1 - 0 | Adrian Elwin |
| Club championship | Giuseppe Spigapiena | ½ - ½ | Alan Heath |
| Club championship | David Phillips | 0 - 1 | Alan Heath |
| Club championship | Alan Heath | 0 - 1 | Vincent Edwards |
| Open Knockout | Alan Heath | 1 - 0 | George Ward |
| Open Swiss | Olajide Mabogunje | ½ - ½ | Alan Heath |
Player honours
2024 season
| Event | Place |
|---|---|
| Open Knockout Plate | 2nd |
2023 season
| Event | Place |
|---|---|
| Open Knockout | 2nd |
2022 season
| Event | Place |
|---|---|
| U1850 Swiss | 1st |