Open University - 2025 Season
Team members
Captain: James Alexander
- James Alexander
- Vincent Edwards
- Nigel Collins
- Matthew Jacques
- David Phillips
- Dexter Caplin Lazard
- Mark Osborn
League table
Team | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Milton Keynes B | 12 | 12 | 0 | 0 | 52½ | 7½ | 24 |
Luton B | 11 | 6 | 1 | 4 | 31 | 23 | 13 |
Bedford E | 13 | 5 | 3 | 5 | 31½ | 33½ | 12 |
Open University | 11 | 5 | 2 | 4 | 27 | 28 | 12 |
Bedford D | 10 | 2 | 4 | 4 | 24 | 26 | 8 |
Milton Keynes C | 10 | 3 | 2 | 5 | 19 | 31 | 8 |
Bedford C | 10 | 1 | 3 | 6 | 19½ | 30½ | 5 |
Luton C | 11 | 2 | 1 | 8 | 14½ | 39½ | 5 |
Fixtures
Full results
Milton Keynes B vs Open University
Milton Keynes B | Result | Open University | ||
---|---|---|---|---|
Andrew Bowler (B) | 1887 | 1 - 0 | James Alexander (W) | 1869 |
Alan Heath (W) | 1823 | 1 - 0 | Vincent Edwards (B) | 1629 |
George Ward (B) | 1780 | 1 - 0 | Matthew Jacques (W) | 1463 |
Dominic Watson (W) | 1726 | 0 - 1 | Dexter Caplin Lazard (B) | 1293 |
Sumit Bhalla (B) | 1435 | 1 - 0 | Mark Osborn (W) | 1281 |
Luton B vs Open University
Luton B | Result | Open University | ||
---|---|---|---|---|
Gladysz, Marek (B) | 1818 | ½ - ½ | James Alexander (W) | 1869 |
Vora, Samir (W) | 1812 | 1 - 0 | Vincent Edwards (B) | 1629 |
Jones, Dixon H (B) | 1665 | 1 - 0 | David Phillips (W) | 1436 |
Juhasz, Aleksandar (W) | 1613 | 0 - 1 | Dexter Caplin Lazard (B) | 1293 |
Zaidi, Qasim (B) | 1250 | 1 - 0 | Mark Osborn (W) | 1281 |
Open University vs Milton Keynes C
Open University | Result | Milton Keynes C | ||
---|---|---|---|---|
James Alexander (B) | 1869 | 1 - 0 | Dave Wells (W) | 1683 |
Vincent Edwards (W) | 1629 | 1 - 0 | John McNamara (B) | 1590 |
Nigel Collins (B) | 1501 | 0 - 1 | Richard Keane (W) | 1550 |
David Phillips (W) | 1436 | 0 - 1 | John McKeon (B) | 1511 |
Mark Osborn (B) | 1281 | 1 - 0 | Michael Page (W) | 1439 |
Open University vs Bedford D
Open University | Result | Bedford D | ||
---|---|---|---|---|
James Alexander (B) | 1869 | ½ - ½ | Hale, Jack (W) | 1750 |
Vincent Edwards (W) | 1629 | 1 - 0 | Griffiths, George (B) | 1557 |
David Phillips (B) | 1436 | 0 - 1 | Kapustynski , Kryzsztof (W) | 1600 |
Dexter Caplin Lazard (W) | 1293 | 1 - 0 | Evans, Andy (B) | 1485 |
Mark Osborn (B) | 1281 | ½ - ½ | Craigen, David (W) | 1400 |
Bedford C vs Open University
Bedford C | Result | Open University | ||
---|---|---|---|---|
Shields, Callum T (B) | 1765 | 1 - 0 | James Alexander (W) | 1869 |
Potts, Alexander (W) | 1706 | 0 - 1 | Vincent Edwards (B) | 1629 |
Dairi, Mahmoud (B) | 1295 | ½ - ½ | David Phillips (W) | 1436 |
Hylton, Cedric (W) | 1300 | 0 - 1 | Dexter Caplin Lazard (B) | 1293 |
Dairi, Daniella (B) | 0821 | 0 - 1 | Mark Osborn (W) | 1281 |
Open University vs Bedford E
Open University | Result | Bedford E | ||
---|---|---|---|---|
James Alexander (B) | 1869 | ½ - ½ | Cox, Lucian (W) | 1674 |
Vincent Edwards (W) | 1629 | 1 - 0 | McMorran, Richard (B) | 1640 |
David Phillips (B) | 1436 | 0 - 1 | Walker, Nigel B (W) | 1472 |
Dexter Caplin Lazard (W) | 1293 | 1 - 0 | Goodman, James (B) | 1500 |
Mark Osborn (B) | 1281 | 0 - 1 | Cox, R David (W) | 1296 |
Open University vs Luton C
Open University | Result | Luton C | ||
---|---|---|---|---|
James Alexander (B) | 1869 | 1 - 0 | Mirza, Humayun (W) | 1626 |
Vincent Edwards (W) | 1629 | 1 - 0 | Hayden, Tim (B) | 1598 |
David Phillips (B) | 1436 | 0 - 1 | Stanchev, Milen (W) | 1450 |
Dexter Caplin Lazard (W) | 1293 | 1 - 0 | Pye, Andrew (B) | 1450 |
Mark Osborn (B) | 1281 | 1 - 0 | Welton, Desmond S (W) | 1270 |
Milton Keynes C vs Open University
Milton Keynes C | Result | Open University | ||
---|---|---|---|---|
Dave Wells (B) | 1683 | 0 - 1 | James Alexander (W) | 1869 |
Colin Solloway (W) | 1663 | 1 - 0 | Vincent Edwards (B) | 1629 |
John McNamara (B) | 1590 | 1 - 0 | David Phillips (W) | 1436 |
John McKeon (W) | 1511 | 0 - 1 | Dexter Caplin Lazard (B) | 1293 |
Michael Page (B) | 1439 | ½ - ½ | Mark Osborn (W) | 1281 |
Open University vs Milton Keynes B
Open University | Result | Milton Keynes B | ||
---|---|---|---|---|
James Alexander (B) | 1869 | 0 - 1 | Andrew Bowler (W) | 1887 |
Vincent Edwards (W) | 1629 | 1 - 0 | Alan Heath (B) | 1823 |
David Phillips (B) | 1436 | 0 - 1 | George Ward (W) | 1780 |
Dexter Caplin Lazard (W) | 1293 | ½ - ½ | Dominic Watson (B) | 1726 |
Mark Osborn (B) | 1281 | 0 - 1 | Sumit Bhalla (W) | 1435 |
Open University vs Luton B
Open University | Result | Luton B | ||
---|---|---|---|---|
James Alexander (B) | 1869 | ½ - ½ | Gladysz, Marek (W) | 1818 |
Vincent Edwards (W) | 1629 | 0 - 1 | Jones, Dixon H (B) | 1665 |
David Phillips (B) | 1436 | 0 - 1 | Juhasz, Aleksandar (W) | 1613 |
Dexter Caplin Lazard (W) | 1293 | 0 - 1 | Stanchev, Milen (B) | 1450 |
Mark Osborn (B) | 1281 | 1 - 0 | Lewis, Richard (W) | 1350 |
Bedford E vs Open University
Bedford E | Result | Open University | ||
---|---|---|---|---|
Cox, Lucian (B) | 1674 | 0 - 1 | James Alexander (W) | 1869 |
McMorran, Richard (W) | 1640 | 1 - 0 | Vincent Edwards (B) | 1629 |
Walker, Nigel B (B) | 1472 | 0 - 1 | Matthew Jacques (W) | 1463 |
Goodman, James (W) | 1500 | 0 - 1 | Dexter Caplin Lazard (B) | 1293 |
Cox, R David (B) | 1296 | 1 - 0 | Mark Osborn (W) | 1281 |