George Ward
Key info
Bedfordshire league, 2026
For the 2026 season, George Ward is a member of the Milton Keynes B team.
Results
Bedfordshire team league results for the 2026 season:
| Date/fixture | White | Result | Black |
|---|---|---|---|
| Thu 9 Oct 25 | (1914) Graham Smith | ½ - ½ | George Ward (1829) |
| Thu 23 Oct 25 | (1829) George Ward | 0 - 1 | Law, Stephen (1963) |
| Thu 20 Nov 25 | (1623) Juhasz, Aleksandar | 0 - 1 | George Ward (1829) |
| Thu 4 Dec 25 | (1829) George Ward | 0 - 1 | Collacott, Nick (2035) |
| Thu 11 Dec 25 | (1863) Pike, Steve C | 1 - 0 | George Ward (1829) |
| Thu 22 Jan 26 | (1921) Taylor, Alex | 0 - 1 | George Ward (1829) |
| Thu 29 Jan 26 | (1863) Pike, Steve C | 1 - 0 | George Ward (1829) |
| Thu 26 Feb 26 | (1667) Mirza, Humayun | 1 - 0 | George Ward (1829) |
| Tue 17 Mar 26 | (1829) George Ward | 0 - 1 | Hunt, Peter (1983) |
| Thu 30 Apr 26 | (1829) George Ward | ½ - ½ | Habershon, Paul F (1947) |
| Tue 23 Dec 25 | (1829) George Ward | ½ - ½ | Taylor, Alistair (1794) |
Internal competitions, 2025
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Club championship | George Ward | 0 - 1 | Robert Whiteside |
| Club championship | George Ward | 1 - 0 | Michael Page |
| Club championship | Eoin Tweeddale | 1 - 0 | George Ward |
| Club championship | Colin Solloway | 1 - 0 | George Ward |
| Club championship | Giacomo Lorenzini | 1 - 0 | George Ward |
| Open Knockout | Matthew Jacques | 0 - 1 | George Ward |
| Open Knockout | George Ward | 1 - 0 | Steven Wayne |
| Open Swiss | Rikin Burse | 0 - 1 | George Ward |
| Open Swiss | George Ward | 0 - 1 | Andrew Bowler |
| Open Swiss | George Ward | 0 - 1 | Dominic Bartram |
| Open Swiss | Michael Page | 0 - 1 | George Ward |
| Open Swiss | Richard Keane | 0 - 1 | George Ward |
Internal competitions, 2026
Pending games
The following internal competition games are pending results for George Ward .
Player honours
2024 season
| Event | Place |
|---|---|
| U1800 Swiss | 1st |
| U1800 Knockout | 1st |
2023 season
| Event | Place |
|---|---|
| U1800 Swiss | 1st |
2022 season
| Event | Place |
|---|---|
| U1850 Swiss | =3rd |
Player posts
!VENUE CHANGE! - Playing at The Hub on 23rd April
On Thursday 23rd April 2026, we will be playing at The Hub instead of our usual Berrill Cafe location, because a function is being held in the cafe. The Hub ...
2025 AGM Minutes
Minutes of the Annual General Meeting of Milton Keynes Chess Club, held on 4th September 2025 in the Berrill Café.
EACU Patrick Ribbands Team Championships - March 2026
The EACU Patrick Ribbands Team Championships will be held on Sunday 1st March 2026 in Bury St Edmunds. An opportunity for our members to participate in a tea...
2025-26 AGM Agenda
The agenda for the 2025-26 Annual General Meeting has been published.