James Alexander
Key info
Bedfordshire league, 2027
For the 2027 season, James Alexander is the team captain for the Open University team.
Results
Bedfordshire team league results for the 2027 season:
| Date/fixture | White | Result | Black |
|---|---|---|---|
| Thu 1 Oct 26 | (1873) Athanasopoulos, Stavros | 1 - 0 | James Alexander (1812) |
| Thu 15 Oct 26 | (1812) James Alexander | ½ - ½ | George Ward (1772) |
| Tue 27 Oct 26 | (1812) James Alexander | 0 - 1 | Doggett, Christopher (1970) |
Internal competitions, 2025
Results
Pending games
The following internal competition games are pending results for James Alexander .
| Tournament | White | vs | Black |
|---|---|---|---|
| Club championship | James Alexander | vs | Ozan Senturk |
| Club championship | James Alexander | vs | Giacomo Lorenzini |
| Open Swiss | Guilherme Rezende | vs | James Alexander |
Internal competitions, 2026
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| All play all blitz | James Alexander | 0 - 1 | Dominic Bartram |
| All play all blitz | James Alexander | 1 - 0 | Samuel K |
| All play all blitz | James Alexander | 1 - 0 | Isaac |
| All play all blitz | James Alexander | 1 - 0 | Faizan |
| All play all blitz | James Alexander | 1 - 0 | Joseph Asante |
| All play all blitz | Steven Wayne | 0 - 1 | James Alexander |
| All play all blitz | Vincent Edwards | ½ - ½ | James Alexander |
| All play all blitz | Sumit Bhalla | 0 - 1 | James Alexander |
| All play all blitz | Alan Heath | 1 - 0 | James Alexander |
| All play all blitz | Mark Osborn | 0 - 1 | James Alexander |
| Club championship | James Alexander | 1 - 0 | Olajide Mabogunje |
| Club championship | James Alexander | 1 - 0 | Eric Meichel |
| Club championship | Steven Wayne | 0 - 1 | James Alexander |
| Club championship | Dominic Watson | 0 - 1 | James Alexander |
| Open Knockout | Robert Whiteside | 1 - 0 | James Alexander |
| Open Knockout | Vincent Edwards | 1 - 0 | James Alexander |
| Open Swiss | James Alexander | 1 - def | Richard Keane |
| Open Swiss | Andrew Bowler | 1 - 0 | James Alexander |
Player honours
2026 season
| Event | Place |
|---|---|
| All-play-all Blitz | 3rd |
2024 season
| Event | Place |
|---|---|
| All-play-all Blitz | 3rd |