U1800 Swiss
- Tournament director:
- Adrian Elwin
- Time control:
- Time control is game in 80 minutes with a 10 secs/move increment from move 1.
- Results reporting:
- Report your results to [email protected] stating the date of the match, tournament name, pairing, colours and result.
Pending results for round 2
The following results are pending for round 2. Please arrange your games by asap and contact the tournament director if there any problems meeting the deadline.
White | vs | Black |
---|---|---|
Ozan Senturk | vs | Colin Solloway |
Michael Page | vs | Atila Besceli |
Round 1 (completed)
White | vs | Black | ||||
---|---|---|---|---|---|---|
Dominic Watson | 0 - 1 | John Chandler | ||||
John McKeon | 0 - 1 | Vincent Edwards | ||||
Dave Wells | 1 - 0 | Michael Page | ||||
Steven Wayne | 1 - 0 | Florin Hristea | ||||
Colin Solloway | 1 - 0 | Mark Osborn | ||||
Olajide Mabogunje | 0 - 1 | John McNamara | ||||
Atila Besceli | 0 - 1 | Ozan Senturk | ||||
Rikin Burse | 1 - 0 | Bosko Bauk | ||||
Matthew Jacques | 0 - 1 | Richard Keane |
Round 2 (active)
All games to be completed by asap. Please contact the tournament director if there are any problems meeting the deadline.
White | vs | Black | ||||
---|---|---|---|---|---|---|
Vincent Edwards | (1) | 1 - 0 | (1) | Steven Wayne | ||
John Chandler | (1) | 0 - 1 | (1) | Dave Wells | ||
Ozan Senturk | (1) | - | (1) | Colin Solloway | ||
John McNamara | (1) | 1 - 0 | (1) | Rikin Burse | ||
Richard Keane | (1) | ½ - ½ | (0) | Dominic Watson | ||
Michael Page | (0) | - | (0) | Atila Besceli | ||
Mark Osborn | (0) | ½ - ½ | (0) | John McKeon | ||
Bosko Bauk | (0) | 0 - 1 | (0) | Olajide Mabogunje | ||
Matthew Jacques | (0) | bye |
Round 3 (active)
All games to be completed by asap. Please contact the tournament director if there are any problems meeting the deadline.
White | vs | Black | ||||
---|---|---|---|---|---|---|
Dave Wells | (2) | - | (2) | Vincent Edwards | ||
Colin Solloway | (1+) | - | (2) | John McNamara | ||
Ozan Senturk | (1+) | - | (1½) | Richard Keane | ||
Olajide Mabogunje | (1) | - | (1) | John Chandler | ||
Rikin Burse | (1) | - | (1) | Matthew Jacques | ||
Steven Wayne | (1) | 1 - 0 | (½) | John McKeon | ||
Dominic Watson | (½) | 1 - 0 | (½) | Mark Osborn | ||
Atila Besceli | (0+) | - | (0) | Bosko Bauk | ||
Michael Page | (0+) | bye |
Round 4
Round has not yet started.
Round 5
Round has not yet started.
Standings
The current standings are as follows:
Score | Player | Rating | |
---|---|---|---|
2 | / 2 | Vincent Edwards | 1674 |
2 | / 2 | Dave Wells | 1643 |
2 | / 2 | John McNamara | 1608 |
2 | / 3 | Steven Wayne | 1364 |
1½ | / 3 | Dominic Watson | 1766 |
1½ | / 2 | Richard Keane | 1576 |
1 | / 1 | Colin Solloway | 1620 |
1 | / 2 | Rikin Burse | 1473 |
1 | / 1 | Ozan Senturk | 1473 |
1 | / 2 | Olajide Mabogunje | 1469 |
1 | / 2 | John Chandler | 1463 |
1 | / 2 | Matthew Jacques | 1455 |
1 | / 2 | Michael Page | 1407 |
½ | / 3 | John McKeon | 1433 |
½ | / 3 | Mark Osborn | 1280 |
0 | / 1 | Florin Hristea | 1620 |
0 | / 1 | Atila Besceli | 1603 |
0 | / 2 | Bosko Bauk | 1473 |