Vincent Edwards
Key info
Bedfordshire league, 2026
For the 2026 season, Vincent Edwards is a member of the Open University team.
Results
Bedfordshire team league results for the 2026 season:
| Date/fixture | White | Result | Black |
|---|---|---|---|
| Thu 23 Oct 25 | (1642) Vincent Edwards | 0 - 1 | Taylor, Peter (1802) |
| Thu 6 Nov 25 | (1710) Dominic Watson | 0 - 1 | Vincent Edwards (1642) |
| Thu 13 Nov 25 | (1642) Vincent Edwards | 0 - 1 | Dave Wells (1617) |
| Thu 27 Nov 25 | (1636) Mangarayi, Abigail | ½ - ½ | Vincent Edwards (1642) |
| Thu 4 Dec 25 | (1500) Goodman, James | 0 - 1 | Vincent Edwards (1642) |
| Thu 11 Dec 25 | (1747) Shields, Callum T | 0 - 1 | Vincent Edwards (1642) |
Internal competitions, 2025
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Club championship | Vincent Edwards | 0 - 1 | James Alexander |
| Club championship | Vincent Edwards | 0 - 1 | Rikin Burse |
| Club championship | Graham Smith | 1 - 0 | Vincent Edwards |
| Club championship | Matthew Jacques | ½ - ½ | Vincent Edwards |
| Open Knockout | Vincent Edwards | 0 - 1 | Graham Smith |
| Open Knockout | Colin Solloway | 1 - 0 | Vincent Edwards |
| Open Swiss | Dominic Bartram | 1 - 0 | Vincent Edwards |
| Open Swiss | Dave Wells | 0 - 1 | Vincent Edwards |
| Open Swiss | Vincent Edwards | 0 - 1 | Matthew Jacques |
| Under 1800 Knockout | Matthew Jacques | def - 1 | Vincent Edwards |
| Under 1800 Knockout | Rikin Burse | ½ - ½ | Vincent Edwards |
| Under 1800 Knockout | Vincent Edwards | 0 - 1 | Rikin Burse |
| Under 1800 Knockout | Mark Osborn | 0 - 1 | Vincent Edwards |
| Under 1800 Swiss | Vincent Edwards | 1 - 0 | Steven Wayne |
| Under 1800 Swiss | John McKeon | 0 - 1 | Vincent Edwards |
| Under 1800 Swiss | Dave Wells | 1 - 0 | Vincent Edwards |
Pending games
The following internal competition games are pending results for Vincent Edwards .
| Tournament | White | vs | Black |
|---|---|---|---|
| Open Swiss | John McKeon | vs | Vincent Edwards |
| Under 1800 Swiss | Vincent Edwards | vs | Ozan Senturk |