U1800 Swiss
- Tournament director:
- Adrian Elwin
- Time control:
- 35 moves in 70 minutes plus 10 minutes to finish the game together with a 10 second increment from move 1.
- Results reporting:
- Report your results to [email protected] stating the date of the match, tournament name, pairing, colours and result.
Final standings
Score | Player | Rating | Notes |
---|---|---|---|
5 | George Ward | 1761 | |
4 | Dominic Watson | 1722 | |
3½ | John McNamara | 1658 | |
3 | John McKeon | 1593 | |
3 | Vincent Edwards | 1556 | |
3 | Mark Osborn | 1328 | |
3 | Guilherme Rezende | ur | |
2 | Dave Wells | 1663 | |
2 | David Phillips | 1475 | |
2 | Steven Wayne | 1315 | |
2 | Atila Besceli | ur | |
2 | Giuseppe Spigapiena | ur | |
1½ | Bosko Bauk | 1661 | |
1½ | Nigel Collins | 1504 | |
1½ | Michael Page | 1442 | |
1 | Colin Solloway | 1654 | |
1 | Peter Hawes | 1580 | |
0 | David Webber | 1470 | |
0 | Elliot Long | 1460 | |
0 | Matthew Jacques | 1443 | |
0 | Steve Tomlin | ur | |
0 | Nick Pitts-Tucker | ur | |
0 | John Morton | ur |
Round 1 (completed)
White | vs | Black | ||||
---|---|---|---|---|---|---|
1470 | David Webber | def - w/o | George Ward | |||
Dominic Watson | 1 - 0 | Elliot Long | 1460 | |||
1443 | Matthew Jacques | 0 - 1 | Dave Wells | |||
Bosko Bauk | ½ - ½ | Michael Page | ||||
Mark Osborn | 0 - 1 | John McNamara | ||||
Colin Solloway | 1 - 0 | Steven Wayne | ||||
ur | Nick Pitts-Tucker | 0 - 1 | John McKeon | |||
Peter Hawes | 1 - 0 | Guilherme Rezende | ||||
ur | John Morton | 0 - 1 | Vincent Edwards | |||
Nigel Collins | 1 - 0 | Steve Tomlin | ur | |||
Atila Besceli | David Phillips | |||||
Giuseppe Spigapiena | bye |
Round 2 (completed)
White | vs | Black | ||||
---|---|---|---|---|---|---|
Vincent Edwards | (1) | 0 - 1 | (1) | George Ward | ||
David Phillips | (+) | 0 - 1 | (1) | Dominic Watson | ||
Dave Wells | (1) | 1 - 0 | (1) | Peter Hawes | ||
John McNamara | (1) | ½ - ½ | (1) | Nigel Collins | ||
Giuseppe Spigapiena | (1) | 1 - 0 | (1) | Colin Solloway | ||
John McKeon | (1) | 1 - 0 | (½) | Bosko Bauk | ||
Michael Page | (½) | 1 - 0 | (0) | Matthew Jacques | 1443 | |
1460 | Elliot Long | (0) | def - w/o | (0) | John Morton | ur |
Guilherme Rezende | (0) | 1 - 0 | (0) | Mark Osborn | ||
Steven Wayne | (0) | 0 - 1 | (+) | Atila Besceli | ||
ur | Steve Tomlin | (0) | def - w/o | (0) | Nick Pitts-Tucker | ur |
Round 3 (completed)
White | vs | Black | ||||
---|---|---|---|---|---|---|
George Ward | (2) | 1 - 0 | (2) | John McKeon | ||
Dominic Watson | (2) | 1 - 0 | (2) | Giuseppe Spigapiena | ||
Nigel Collins | (1½) | - | (2) | Dave Wells | ||
Michael Page | (1½) | 0 - 1 | (1½) | John McNamara | ||
Colin Solloway | (1) | 0 - 1 | (1) | Guilherme Rezende | ||
Peter Hawes | (1) | 0 - 1 | (+) | David Phillips | ||
Atila Besceli | (1+) | 0 - 1 | (1) | Vincent Edwards | ||
Bosko Bauk | (½) | w/o - def | (+) | Elliot Long | 1460 | |
ur | John Morton | (+) | - | (0) | Matthew Jacques | 1443 |
Mark Osborn | (0) | 1 - 0 | (0) | Steven Wayne |
Round 4 (completed)
White | vs | Black | ||||
---|---|---|---|---|---|---|
Dave Wells | (2+) | 0 - 1 | (3) | George Ward | ||
John McNamara | (2½) | 0 - 1 | (3) | Dominic Watson | ||
Giuseppe Spigapiena | (2) | 0 - 1 | (2) | Vincent Edwards | ||
John McKeon | (2) | 0 - 1 | (1+) | David Phillips | ||
Guilherme Rezende | (2) | - | (1½+) | Nigel Collins | ||
Bosko Bauk | (1½) | - | (1) | Peter Hawes | ||
Atila Besceli | (1) | 1 - 0 | (1½) | Michael Page | ||
1443 | Matthew Jacques | (0+) | def - w/o | (1) | Mark Osborn | |
Colin Solloway | (1) | def - 0 | ||||
Steven Wayne | (0) | bye - 0 | bye |
Round 5 (completed)
White | vs | Black | ||||
---|---|---|---|---|---|---|
George Ward | (4) | 1 - 0 | (4) | Dominic Watson | ||
Vincent Edwards | (3) | 0 - 1 | (2+) | Guilherme Rezende | ||
David Phillips | (2+) | - | (2+) | Dave Wells | ||
John McNamara | (2½) | 1 - 0 | (2) | Giuseppe Spigapiena | ||
Mark Osborn | (2) | 1 - 0 | (1½+) | Bosko Bauk | ||
John McKeon | (2) | 1 - 0 | (2) | Atila Besceli | ||
Peter Hawes | (1+) | - | (1) | Colin Solloway | ||
Steven Wayne | (1) | 1 - 0 | (1½) | Michael Page |