U1800 Swiss
- Tournament director:
- Adrian Elwin
- Time control:
- 35 moves in 70 minutes plus 10 minutes to finish the game together with a 10 second increment from move 1.
- Results reporting:
- Report your results to [email protected] stating the date of the match, tournament name, pairing, colours and result.
Pending results for round 4
The following results are pending for round 4. Please arrange your games by 5 December, 2024 and contact the tournament director if there any problems meeting the deadline.
White | vs | Black |
---|---|---|
Guilherme Rezende | vs | Nigel Collins |
Bosko Bauk | vs | Peter Hawes |
Round 1 (completed)
White | vs | Black | ||||
---|---|---|---|---|---|---|
1470 | David Webber | def - w/o | George Ward | 1761 | ||
1722 | Dominic Watson | 1 - 0 | Elliot Long | 1460 | ||
1443 | Matthew Jacques | 0 - 1 | Dave Wells | 1663 | ||
1661 | Bosko Bauk | ½ - ½ | Michael Page | 1442 | ||
1328 | Mark Osborn | 0 - 1 | John McNamara | 1658 | ||
1654 | Colin Solloway | 1 - 0 | Steven Wayne | 1315 | ||
ur | Nick Pitts-Tucker | 0 - 1 | John McKeon | 1593 | ||
1580 | Peter Hawes | 1 - 0 | Guilherme Rezende | ur | ||
ur | John Morton | 0 - 1 | Vincent Edwards | 1556 | ||
1504 | Nigel Collins | 1 - 0 | Steve Tomlin | ur | ||
ur | Atila Besceli | David Phillips | 1475 | |||
ur | Giuseppe Spigapiena | bye |
Round 2 (completed)
White | vs | Black | ||||
---|---|---|---|---|---|---|
1556 | Vincent Edwards | (1) | 0 - 1 | (1) | George Ward | 1761 |
1475 | David Phillips | (+) | 0 - 1 | (1) | Dominic Watson | 1722 |
1663 | Dave Wells | (1) | 1 - 0 | (1) | Peter Hawes | 1580 |
1658 | John McNamara | (1) | ½ - ½ | (1) | Nigel Collins | 1504 |
ur | Giuseppe Spigapiena | (1) | 1 - 0 | (1) | Colin Solloway | 1654 |
1593 | John McKeon | (1) | 1 - 0 | (½) | Bosko Bauk | 1661 |
1442 | Michael Page | (½) | 1 - 0 | (0) | Matthew Jacques | 1443 |
1460 | Elliot Long | (0) | def - w/o | (0) | John Morton | ur |
ur | Guilherme Rezende | (0) | 1 - 0 | (0) | Mark Osborn | 1328 |
1315 | Steven Wayne | (0) | 0 - 1 | (+) | Atila Besceli | ur |
ur | Steve Tomlin | (0) | def - w/o | (0) | Nick Pitts-Tucker | ur |
Round 3 (completed)
White | vs | Black | ||||
---|---|---|---|---|---|---|
1761 | George Ward | (2) | 1 - 0 | (2) | John McKeon | 1593 |
1722 | Dominic Watson | (2) | 1 - 0 | (2) | Giuseppe Spigapiena | ur |
1504 | Nigel Collins | (1½) | - | (2) | Dave Wells | 1663 |
1442 | Michael Page | (1½) | 0 - 1 | (1½) | John McNamara | 1658 |
1654 | Colin Solloway | (1) | 0 - 1 | (1) | Guilherme Rezende | ur |
1580 | Peter Hawes | (1) | 0 - 1 | (+) | David Phillips | 1475 |
ur | Atila Besceli | (1+) | 0 - 1 | (1) | Vincent Edwards | 1556 |
1661 | Bosko Bauk | (½) | w/o - def | (+) | Elliot Long | 1460 |
ur | John Morton | (+) | - | (0) | Matthew Jacques | 1443 |
1328 | Mark Osborn | (0) | 1 - 0 | (0) | Steven Wayne | 1315 |
Round 4 (active)
All games to be completed by 5 December, 2024. Please contact the tournament director if there are any problems meeting the deadline.
White | vs | Black | ||||
---|---|---|---|---|---|---|
1663 | Dave Wells | (2+) | 0 - 1 | (3) | George Ward | 1761 |
1658 | John McNamara | (2½) | 0 - 1 | (3) | Dominic Watson | 1722 |
ur | Giuseppe Spigapiena | (2) | 0 - 1 | (2) | Vincent Edwards | 1556 |
1593 | John McKeon | (2) | 0 - 1 | (1+) | David Phillips | 1475 |
ur | Guilherme Rezende | (2) | - | (1½+) | Nigel Collins | 1504 |
1661 | Bosko Bauk | (1½) | - | (1) | Peter Hawes | 1580 |
ur | Atila Besceli | (1) | 1 - 0 | (1½) | Michael Page | 1442 |
1443 | Matthew Jacques | (0+) | def - w/o | (1) | Mark Osborn | 1328 |
1654 | Colin Solloway | (1) | def - 0 | |||
1315 | Steven Wayne | (0) | bye - 0 | bye |
Round 5 (active)
All games to be completed by asap. Please contact the tournament director if there are any problems meeting the deadline.
White | vs | Black | ||||
---|---|---|---|---|---|---|
1761 | George Ward | (4) | 1 - 0 | (4) | Dominic Watson | 1722 |
1556 | Vincent Edwards | (3) | - | (2+) | Guilherme Rezende | ur |
1475 | David Phillips | (2+) | - | (2+) | Dave Wells | 1663 |
1658 | John McNamara | (2½) | - | (2) | Giuseppe Spigapiena | ur |
1328 | Mark Osborn | (2) | 1 - 0 | (1½+) | Bosko Bauk | 1661 |
1593 | John McKeon | (2) | 1 - 0 | (2) | Atila Besceli | ur |
1580 | Peter Hawes | (1+) | - | (1) | Colin Solloway | 1654 |
1315 | Steven Wayne | (1) | - | (1½) | Michael Page | 1442 |
Standings
The current standings are as follows:
Score | Player | Rating | Notes |
---|---|---|---|
5 | George Ward | 1761 | |
4 | Dominic Watson | 1722 | |
3 | John McKeon | 1593 | |
3 | Vincent Edwards | 1556 | |
3 | Mark Osborn | 1328 | |
2½ | John McNamara | 1658 | |
2 | Dave Wells | 1663 | |
2 | David Phillips | 1475 | |
2 | Atila Besceli | ur | |
2 | Giuseppe Spigapiena | ur | |
2 | Guilherme Rezende | ur | |
1½ | Bosko Bauk | 1661 | |
1½ | Nigel Collins | 1504 | |
1½ | Michael Page | 1442 | |
1 | Colin Solloway | 1654 | |
1 | Peter Hawes | 1580 | |
1 | Steven Wayne | 1315 | |
0 | David Webber | 1470 | |
0 | Elliot Long | 1460 | |
0 | Matthew Jacques | 1443 | |
0 | Steve Tomlin | ur | |
0 | Nick Pitts-Tucker | ur | |
0 | John Morton | ur |