David Phillips
Key info
Bedfordshire league, 2025
For the 2025 season, David Phillips is board 5 for the Open University team.
Results
Bedfordshire team league results for the 2025 season:
Date/fixture | White | Result | Black |
---|---|---|---|
Tue 15 Oct 24 | (1436) David Phillips | 0 - 1 | Jones, Dixon H (1665) |
Thu 31 Oct 24 | (1436) David Phillips | 0 - 1 | John McKeon (1511) |
Thu 28 Nov 24 | (1600) Kapustynski , Kryzsztof | 1 - 0 | David Phillips (1436) |
Thu 5 Dec 24 | (1436) David Phillips | ½ - ½ | Dairi, Mahmoud (1295) |
Thu 12 Dec 24 | (1472) Walker, Nigel B | 1 - 0 | David Phillips (1436) |
Thu 9 Jan 25 | (1450) Stanchev, Milen | 1 - 0 | David Phillips (1436) |
Thu 6 Feb 25 | (1436) David Phillips | 0 - 1 | John McNamara (1590) |
Thu 13 Feb 25 | (1780) George Ward | 1 - 0 | David Phillips (1436) |
Internal competitions, 2024
Results
Tournament | White | Result | Black |
---|---|---|---|
All play all blitz | David Phillips | 0 - 1 | Eoin Tweeddale |
All play all blitz | David Phillips | 0 - 1 | James Alexander |
All play all blitz | David Phillips | 1 - 0 | Alan Heath |
All play all blitz | David Phillips | 1 - 0 | Sumit Bhalla |
All play all blitz | Adrian Elwin | ½ - ½ | David Phillips |
All play all blitz | Peter Hawes | 1 - 0 | David Phillips |
All play all blitz | George Ward | 1 - 0 | David Phillips |
All play all blitz | Vincent Edwards | 1 - 0 | David Phillips |
Under 1800 Knockout | David Phillips | 0 - 1 | Elliot Long |
Under 1800 Swiss | David Phillips | 0 - 1 | Dominic Watson |
Under 1800 Swiss | Peter Hawes | 0 - 1 | David Phillips |
Under 1800 Swiss | John McKeon | 0 - 1 | David Phillips |
Pending games
The following internal competition games are pending results for David Phillips .
Tournament | White | vs | Black |
---|---|---|---|
Under 1800 Knockout | David Phillips | vs | John Morton |
Player honours
2023 season
Event | Place |
---|---|
U1800 Knockout | 2nd |
U1400 Swiss | =2nd |