John McKeon
Key info
Internal competitions, 2025
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Open Knockout | Giuseppe Spigapiena | ½ - ½ | John McKeon |
| Open Knockout | John McKeon | 0 - 1 | Giuseppe Spigapiena |
| Open Knockout | John McKeon | 0 - 1 | Richard Keane |
| Open Swiss | John McKeon | 0 - 1 | Dave Wells |
| Open Swiss | John McKeon | ½ - ½ | Vincent Edwards |
| Open Swiss | Steven Wayne | 0 - 1 | John McKeon |
| Open Swiss | Alan Heath | 1 - 0 | John McKeon |
| Under 1800 Knockout | Michael Page | 0 - 1 | John McKeon |
| Under 1800 Knockout | John McNamara | 1 - 0 | John McKeon |
| Under 1800 Knockout | Dave Wells | 1 - 0 | John McKeon |
| Under 1800 Swiss | John McKeon | bye | Adrian Elwin |
| Under 1800 Swiss | John McKeon | 0 - 1 | Bosko Bauk |
| Under 1800 Swiss | John McKeon | 0 - 1 | Vincent Edwards |
| Under 1800 Swiss | Steven Wayne | 1 - 0 | John McKeon |
| Under 1800 Swiss | Mark Osborn | ½ - ½ | John McKeon |
Pending games
The following internal competition games are pending results for John McKeon .
| Tournament | White | vs | Black |
|---|---|---|---|
| Open Swiss | Michael Page | vs | John McKeon |
Internal competitions, 2026
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Open Knockout | John McKeon | 0 - 1 | Joseph Asante |
| Open Swiss | George Ward | 1 - 0 | John McKeon |
| Under 1800 Knockout | John McKeon | 1 - 0 | David Phillips |
Pending games
The following internal competition games are pending results for John McKeon .
| Tournament | White | vs | Black |
|---|---|---|---|
| Under 1800 Swiss | John McKeon | vs | Colin Solloway |
Games Reports
Game report: John McKeon vs Paul Endersby
Game report for John McKeon’s win over Paul Endersby in the Under 1850 Knockout in 2022. Can you see why black resigns here?!