Dave Wells
Key info
Bedfordshire league, 2027
For the 2027 season, Dave Wells is a member of the Milton Keynes C team.
Results
Bedfordshire team league results for the 2027 season:
| Date/fixture | White | Result | Black |
|---|---|---|---|
| Thu 15 Oct 26 | (1627) Dave Wells | 0 - 1 | Vincent Edwards (1617) |
| Thu 22 Oct 26 | (1665) Dominic Watson | ½ - ½ | Dave Wells (1627) |
| Thu 29 Oct 26 | (1627) Dave Wells | 0 - 1 | Matthews, Adrian MS (1815) |
Internal competitions, 2025
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Open Knockout | Dave Wells | 1 - def | Giacomo Lorenzini |
| Open Knockout | Graham Smith | 1 - 0 | Dave Wells |
| Open Knockout | Dave Wells | 0 - 1 | Robert Whiteside |
| Open Swiss | Dave Wells | 0 - 1 | Adrian Elwin |
| Open Swiss | Dave Wells | ½ - ½ | John McNamara |
| Open Swiss | Dave Wells | 0 - 1 | Vincent Edwards |
| Open Swiss | John McKeon | 0 - 1 | Dave Wells |
| Open Swiss | Richard Keane | ½ - ½ | Dave Wells |
| Under 1800 Knockout | Dave Wells | bye | Adrian Elwin |
| Under 1800 Knockout | Dave Wells | 0 - 1 | Vincent Edwards |
| Under 1800 Knockout | Richard Keane | 1 - 0 | Dave Wells |
| Under 1800 Knockout | Dave Wells | 1 - 0 | John McKeon |
| Under 1800 Swiss | Dave Wells | 0 - 1 | Ozan Senturk |
| Under 1800 Swiss | Dave Wells | 1 - 0 | Vincent Edwards |
| Under 1800 Swiss | John McNamara | ½ - ½ | Dave Wells |
| Under 1800 Swiss | Dave Wells | 1 - 0 | Michael Page |
| Under 1800 Swiss | John Chandler | 0 - 1 | Dave Wells |
Internal competitions, 2026
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Open Knockout | Dave Wells | 1 - 0 | Colin Solloway |
| Open Swiss | Dave Wells | 0 - 1 | Vincent Edwards |
| Open Swiss | Eric Meichel | 1 - 0 | Dave Wells |
| Under 1800 Knockout | Olajide Mabogunje | 0 - 1 | Dave Wells |
| Under 1800 Swiss | Dave Wells | 1 - 0 | Steven Wayne |
| Under 1800 Swiss | Dominic Watson | ½ - ½ | Dave Wells |
Pending games
The following internal competition games are pending results for Dave Wells .
| Tournament | White | vs | Black |
|---|---|---|---|
| Open Knockout | Dave Wells | vs | Robert Whiteside |
| Under 1800 Knockout | Dave Wells | vs | John McKeon |
Player honours
2025 season
| Event | Place |
|---|---|
| U1800 Knockout Plate | 2nd |
2023 season
| Event | Place |
|---|---|
| U1800 Swiss | 2nd |
| U1800 Knockout Plate | 1st |
2022 season
| Event | Place |
|---|---|
| U1850 Swiss | 2nd |