Giuseppe Spigapiena
Key info
Internal competitions, 2025
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Club championship | Giuseppe Spigapiena | 0 - 1 | Adrian Elwin |
| Club championship | Giuseppe Spigapiena | 1 - def | Florin Hristea |
| Club championship | Giuseppe Spigapiena | ½ - ½ | Ozan Senturk |
| Club championship | Dominic Watson | 1 - 0 | Giuseppe Spigapiena |
| Club championship | Steven Wayne | 0 - 1 | Giuseppe Spigapiena |
| Open Knockout | Giuseppe Spigapiena | ½ - ½ | John McKeon |
| Open Knockout | Colin Solloway | ½ - ½ | Giuseppe Spigapiena |
| Open Knockout | John McKeon | 0 - 1 | Giuseppe Spigapiena |
| Open Swiss | Matthew Jacques | ½ - ½ | Giuseppe Spigapiena |
| Open Swiss | Andrew Bowler | 1 - 0 | Giuseppe Spigapiena |
| Open Swiss | John McNamara | 0 - 1 | Giuseppe Spigapiena |
| Open Swiss | Giuseppe Spigapiena | ½ - ½ | Richard Keane |
Pending games
The following internal competition games are pending results for Giuseppe Spigapiena .
| Tournament | White | vs | Black |
|---|---|---|---|
| Open Swiss | Giuseppe Spigapiena | vs | Giacomo Lorenzini |
Internal competitions, 2026
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Club championship | Vincent Edwards | ½ - ½ | Giuseppe Spigapiena |
| Club championship | Giuseppe Spigapiena | ½ - ½ | Alan Heath |
Pending games
The following internal competition games are pending results for Giuseppe Spigapiena .
| Tournament | White | vs | Black |
|---|---|---|---|
| Club championship | Giuseppe Spigapiena | vs | David Phillips |
| Club championship | Adrian Elwin | vs | Giuseppe Spigapiena |
| Under 1800 Knockout | Vincent Edwards | vs | Giuseppe Spigapiena |
| Under 1800 Swiss | Giuseppe Spigapiena | vs | Azeem Mauf |
Player honours
2024 season
| Event | Place |
|---|---|
| U1800 Knockout | 2nd |