Milton Keynes A - 2025 Season
Known as “Milton Keynes B” for the last two seasons, the A team are back again for the 2024/25 season under Adrian’s captaincy.
Our 2023/24 season test ended with a 3rd place finish in Division 1 with 6 wins, 1 draw and 3 losses.
Team members
Captain: Adrian Elwin
League table
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Bedford A | 10 | 9 | 1 | 0 | 36 | 14 | 19 |
| Milton Keynes A | 10 | 5 | 2 | 3 | 30½ | 19½ | 12 |
| Leighton Buzzard A | 10 | 5 | 2 | 3 | 30 | 20 | 12 |
| Bedford B | 10 | 3 | 3 | 4 | 22 | 28 | 9 |
| Luton A | 10 | 2 | 2 | 6 | 15½ | 34½ | 6 |
| Leighton Buzzard B | 10 | 1 | 0 | 9 | 16 | 34 | 2 |
Fixtures
Full results
Bedford B vs Milton Keynes A
| Bedford B | Result | Milton Keynes A | ||
|---|---|---|---|---|
| Botteley, Michael T (B) | 1949 | 0 - 1 | Dominic Bartram (W) | 2064 |
| Bodily, Richard T (W) | 1953 | ½ - ½ | Adrian Elwin (B) | 2050 |
| Pike, Steve C (B) | 1862 | 0 - 1 | Eoin Tweeddale (W) | 2049 |
| Dairi, Ramsey (W) | 1856 | 0 - 1 | Graham Smith (B) | 1921 |
| Walker, Robert S (B) | 1745 | 0 - 1 | Robert Whiteside (W) | 1906 |
Luton A vs Milton Keynes A
| Luton A | Result | Milton Keynes A | ||
|---|---|---|---|---|
| O'Brien, Thomas P (B) | 1946 | ½ - ½ | Adrian Elwin (W) | 2050 |
| Hudson, Julian (W) | 2019 | 0 - 1 | Eoin Tweeddale (B) | 2049 |
| Vora, Samir (B) | 1812 | 0 - 1 | Eric Meichel (W) | 2020 |
| Singh, Damanjeet (W) | 1750 | 0 - 1 | Graham Smith (B) | 1921 |
| Rashad, Faisal (B) | 1727 | ½ - ½ | Andrew Bowler (W) | 1887 |
Milton Keynes A vs Leighton Buzzard B
| Milton Keynes A | Result | Leighton Buzzard B | ||
|---|---|---|---|---|
| Dominic Bartram (B) | 2064 | 1 - 0 | Williamson, Kevin J (W) | 1847 |
| Eoin Tweeddale (W) | 2049 | ½ - ½ | Tinker, Andy (B) | 1913 |
| Eric Meichel (B) | 2020 | 1 - 0 | Valentine, Brian J (W) | 1872 |
| Graham Smith (W) | 1921 | ½ - ½ | Matthews, Adrian MS (B) | 1809 |
| Robert Whiteside (B) | 1906 | 1 - 0 | Dorn, C Fred H (W) | 1746 |
Milton Keynes A vs Bedford A
| Milton Keynes A | Result | Bedford A | ||
|---|---|---|---|---|
| Dominic Bartram (B) | 2064 | ½ - ½ | Ledger, Stephen C (W) | 2125 |
| Adrian Elwin (W) | 2050 | ½ - ½ | Arulnandhy, Ravi (B) | 2065 |
| Eric Meichel (B) | 2020 | 1 - 0 | Gardner, James (W) | 2103 |
| Graham Smith (W) | 1921 | 0 - 1 | Collacott, Nick (B) | 1970 |
| Robert Whiteside (B) | 1906 | 0 - 1 | Habershon, Paul F (W) | 1957 |
Milton Keynes A vs Leighton Buzzard A
| Milton Keynes A | Result | Leighton Buzzard A | ||
|---|---|---|---|---|
| Dominic Bartram (B) | 2064 | 0 - 1 | Tukpetov, Evgeny (W) | 2286 |
| Eoin Tweeddale (W) | 2049 | 0 - 1 | Kenworthy, Gary (B) | 2092 |
| Adrian Elwin (B) | 2050 | 1 - 0 | Law, Stephen (W) | 2000 |
| Eric Meichel (W) | 2020 | ½ - ½ | Hunt, Peter (B) | 1973 |
| Robert Whiteside (B) | 1906 | 1 - 0 | Valentine, Brian J (W) | 1872 |
Milton Keynes A vs Luton A
| Milton Keynes A | Result | Luton A | ||
|---|---|---|---|---|
| Eoin Tweeddale (B) | 2049 | 0 - 1 | Rashad, Faisal (W) | 1727 |
| Dominic Bartram (W) | 2064 | 1 - 0 | O'Brien, Thomas P (B) | 1946 |
| Adrian Elwin (B) | 2050 | 0 - 1 | Hudson, Julian (W) | 2019 |
| Eric Meichel (W) | 2020 | 1 - 0 | Singh, Damanjeet (B) | 1750 |
| Graham Smith (B) | 1921 | ½ - ½ | Mirza, Humayun (W) | 1626 |
Leighton Buzzard B vs Milton Keynes A
| Leighton Buzzard B | Result | Milton Keynes A | ||
|---|---|---|---|---|
| Matthews, Adrian MS (B) | 1809 | ½ - ½ | Eoin Tweeddale (W) | 2049 |
| Williamson, Kevin J (W) | 1847 | 0 - 1 | Adrian Elwin (B) | 2050 |
| Woodward, Ian P (B) | 1781 | 0 - 1 | Graham Smith (W) | 1921 |
| Dorn, C Fred H (W) | 1746 | 1 - 0 | Robert Whiteside (B) | 1906 |
| Gallagher, Sean (B) | 1604 | 0 - 1 | Andrew Bowler (W) | 1887 |
Bedford A vs Milton Keynes A
| Bedford A | Result | Milton Keynes A | ||
|---|---|---|---|---|
| Ledger, Stephen C (B) | 2125 | 1 - 0 | Dominic Bartram (W) | 2064 |
| Arulnandhy, Ravi (W) | 2065 | ½ - ½ | Eoin Tweeddale (B) | 2049 |
| Collacott, Nick (B) | 1970 | ½ - ½ | Adrian Elwin (W) | 2050 |
| Habershon, Paul F (W) | 1957 | ½ - ½ | Eric Meichel (B) | 2020 |
| Pike, Steve C (B) | 1862 | ½ - ½ | Robert Whiteside (W) | 1906 |
Milton Keynes A vs Bedford B
| Milton Keynes A | Result | Bedford B | ||
|---|---|---|---|---|
| Eoin Tweeddale (B) | 2049 | ½ - ½ | Bodily, Richard T (W) | 1953 |
| Dominic Bartram (W) | 2064 | 1 - 0 | Dairi, Ramsey (B) | 1856 |
| Eric Meichel (B) | 2020 | 1 - 0 | Taylor, Alex (W) | 1941 |
| Graham Smith (W) | 1921 | ½ - ½ | Pike, Steve C (B) | 1862 |
| Robert Whiteside (B) | 1906 | 1 - 0 | Walker, Robert S (W) | 1745 |
Leighton Buzzard A vs Milton Keynes A
| Leighton Buzzard A | Result | Milton Keynes A | ||
|---|---|---|---|---|
| Tukpetov, Evgeny (B) | 2286 | 1 - 0 | Eoin Tweeddale (W) | 2049 |
| Kenworthy, Gary (W) | 2092 | 1 - 0 | Adrian Elwin (B) | 2050 |
| Hunt, Peter (B) | 1973 | 1 - 0 | Eric Meichel (W) | 2020 |
| Law, Stephen (W) | 2000 | ½ - ½ | Graham Smith (B) | 1921 |
| Valentine, Brian J (B) | 1872 | 0 - 1 | Robert Whiteside (W) | 1906 |