2024 Open Swiss
- Tournament director:
- Adrian Elwin
- Time control:
- 35 moves in 70 minutes plus 10 minutes to finish the game together with a 10 second increment from move 1.
- Results reporting:
- Report your results to [email protected] stating the date of the match, tournament name, pairing, colours and result.
Pending results for round 3
The following results are pending for round 3. Please arrange your games by 11 August, 2024 and contact the tournament director if there any problems meeting the deadline.
White | vs | Black |
---|---|---|
Atila Besceli | vs | Ashish Ganatra |
Sumit Bhalla | vs | Nigel Collins |
Round 1 (completed)
White | vs | Black | ||||
---|---|---|---|---|---|---|
1593 | John McKeon | 0 - 1 | Dominic Bartram | 2062 | ||
2034 | Adrian Elwin | 1 - 0 | Ashish Ganatra | 1579 | ||
1556 | Vincent Edwards | 1 - 0 | Graham Smith | 1952 | ||
1939 | Robert Whiteside | 1 - 0 | Nigel Collins | 1504 | ||
1470 | David Webber | 0 - 1 | James Alexander | 1879 | ||
1850 | Andrew Bowler | 1 - 0 | Matthew Jacques | 1443 | ||
1442 | Michael Page | 0 - 1 | Alan Heath | 1809 | ||
1761 | George Ward | 1 - 0 | Sumit Bhalla | 1431 | ||
1315 | Steven Wayne | 0 - 1 | Dominic Watson | 1722 | ||
ur | Nick Pitts-Tucker | 0 - 1 | Dave Wells | 1663 | ||
ur | Atila Besceli | 0 - 1 | John McNamara | 1658 |
Round 2 (completed)
White | vs | Black | ||||
---|---|---|---|---|---|---|
2062 | Dominic Bartram | (1) | 1 - 0 | (1) | Dave Wells | 1663 |
1809 | Alan Heath | (1) | 0 - 1 | (1) | Adrian Elwin | 2034 |
1722 | Dominic Watson | (1) | 0 - 1 | (1) | Robert Whiteside | 1939 |
1879 | James Alexander | (1) | ½ - ½ | (1) | Vincent Edwards | 1556 |
1658 | John McNamara | (1) | 0 - 1 | (1) | Andrew Bowler | 1850 |
1952 | Graham Smith | (0) | 1 - 0 | (1) | George Ward | 1761 |
1431 | Sumit Bhalla | (0) | 0 - 1 | (0) | John McKeon | 1593 |
1579 | Ashish Ganatra | (0) | ½ - ½ | (0) | Steven Wayne | 1315 |
1504 | Nigel Collins | (0) | ½ - ½ | (0) | Atila Besceli | ur |
ur | Nick Pitts-Tucker | (0) | def - wo | (0) | Michael Page | 1442 |
1443 | Matthew Jacques | (0) | 1 - bye | bye |
Round 3 (active)
All games to be completed by 11 August, 2024. Please contact the tournament director if there are any problems meeting the deadline.
White | vs | Black | ||||
---|---|---|---|---|---|---|
1939 | Robert Whiteside | (2) | 0 - 1 | (2) | Dominic Bartram | 2062 |
2034 | Adrian Elwin | (2) | 0 - 1 | (2) | Andrew Bowler | 1850 |
1761 | George Ward | (1) | ½ - ½ | (1½) | James Alexander | 1879 |
1556 | Vincent Edwards | (1½) | 0 - 1 | (1) | Alan Heath | 1809 |
1593 | John McKeon | (1) | 0 - 1 | (1) | Graham Smith | 1952 |
1443 | Matthew Jacques | (1) | 0 - 1 | (1) | Dominic Watson | 1722 |
1663 | Dave Wells | (1) | ½ - ½ | (1) | John McNamara | 1658 |
1315 | Steven Wayne | (½) | 1 - 0 | (1) | Michael Page | 1442 |
ur | Atila Besceli | (½) | - | (½) | Ashish Ganatra | 1579 |
1431 | Sumit Bhalla | (0) | - | (½) | Nigel Collins | 1504 |
Round 4 (active)
All games to be completed by 5 December, 2024. Please contact the tournament director if there are any problems meeting the deadline.
White | vs | Black | ||||
---|---|---|---|---|---|---|
1850 | Andrew Bowler | (3) | - | (3) | Dominic Bartram | 2062 |
1879 | James Alexander | (2) | 0 - 1 | (2) | Adrian Elwin | 2034 |
1952 | Graham Smith | (2) | - | (2) | Dominic Watson | 1722 |
1809 | Alan Heath | (2) | - | (2) | Robert Whiteside | 1939 |
1658 | John McNamara | (1½) | 0 - 1 | (1½) | George Ward | 1761 |
1556 | Vincent Edwards | (1½) | 1 - 0 | (1½) | Dave Wells | 1663 |
1443 | Matthew Jacques | (1) | def - wo | (1½) | Steven Wayne | 1315 |
1442 | Michael Page | (1) | ½ - ½ | (½+) | Atila Besceli | ur |
1504 | Nigel Collins | (½+) | - | (1) | John McKeon | 1593 |
1579 | Ashish Ganatra | (½+) | - | (0+) | Sumit Bhalla | 1431 |
Round 5
Round has not yet started.
Standings
The current standings are as follows:
Score | Player | Rating | Notes |
---|---|---|---|
3 | Dominic Bartram | 2062 | |
3 | Adrian Elwin | 2034 | |
3 | Andrew Bowler | 1850 | |
2½ | George Ward | 1761 | |
2½ | Vincent Edwards | 1556 | |
2 | Graham Smith | 1952 | |
2 | Robert Whiteside | 1939 | |
2 | James Alexander | 1879 | |
2 | Alan Heath | 1809 | |
2 | Dominic Watson | 1722 | |
1½ | Dave Wells | 1663 | |
1½ | John McNamara | 1658 | |
1½ | Michael Page | 1442 | |
1½ | Steven Wayne | 1315 | |
1+ | Atila Besceli | ur | |
1 | John McKeon | 1593 | |
1 | Matthew Jacques | 1443 | |
½+ | Ashish Ganatra | 1579 | |
½+ | Nigel Collins | 1504 | |
0+ | Sumit Bhalla | 1431 | |
0 | Nick Pitts-Tucker | ur | withdrawn |
0 | David Webber | 1470 | withdrawn |