2024 Open Swiss
- Tournament director:
- Adrian Elwin
- Time control:
- 35 moves in 70 minutes plus 10 minutes to finish the game together with a 10 second increment from move 1.
- Results reporting:
- Report your results to [email protected] stating the date of the match, tournament name, pairing, colours and result.
Final standings
Score | Player | Rating | |
---|---|---|---|
5 | Andrew Bowler | 1850 | |
3½ | Dominic Bartram | 2062 | |
3½ | Adrian Elwin | 2034 | |
3½ | Robert Whiteside | 1939 | |
3½ | Alan Heath | 1809 | |
3 | Graham Smith | 1952 | |
3 | James Alexander | 1879 | |
2½ | George Ward | 1761 | |
2½ | John Mcnamara | 1658 | |
2½ | Vincent Edwards | 1556 | |
2 | Dominic Watson | 1722 | |
2 | John Mckeon | 1593 | |
1½ | Dave Wells | 1663 | |
1½ | Michael Page | 1442 | |
1½ | Steven Wayne | 1315 | |
½+ | Ashish Ganatra | 1579 | |
½+ | Nigel Collins | 1504 | |
0 | Nick Pitts-tucker | ur | |
0 | David Webber | 1470 | |
1 | Matthew Jacques | 1443 | |
0+ | Sumit Bhalla | 1431 | |
1+ | Atila Besceli | ur |
Round 1 (completed)
White | vs | Black | ||||
---|---|---|---|---|---|---|
John Mckeon | 0 - 1 | Dominic Bartram | ||||
Adrian Elwin | 1 - 0 | Ashish Ganatra | ||||
Vincent Edwards | 1 - 0 | Graham Smith | ||||
Robert Whiteside | 1 - 0 | Nigel Collins | ||||
David Webber | 0 - 1 | James Alexander | ||||
Andrew Bowler | 1 - 0 | Matthew Jacques | ||||
Michael Page | 0 - 1 | Alan Heath | ||||
George Ward | 1 - 0 | Sumit Bhalla | ||||
Steven Wayne | 0 - 1 | Dominic Watson | ||||
Nick Pittstucker | 0 - 1 | Dave Wells | ||||
Atila Besceli | 0 - 1 | John Mcnamara |
Round 2 (completed)
White | vs | Black | ||||
---|---|---|---|---|---|---|
Dominic Bartram | (1) | 1 - 0 | (1) | Dave Wells | ||
Alan Heath | (1) | 0 - 1 | (1) | Adrian Elwin | ||
Dominic Watson | (1) | 0 - 1 | (1) | Robert Whiteside | ||
James Alexander | (1) | ½ - ½ | (1) | Vincent Edwards | ||
John Mcnamara | (1) | 0 - 1 | (1) | Andrew Bowler | ||
Graham Smith | (0) | 1 - 0 | (1) | George Ward | ||
Sumit Bhalla | (0) | 0 - 1 | (0) | John Mckeon | ||
Ashish Ganatra | (0) | ½ - ½ | (0) | Steven Wayne | ||
Nigel Collins | (0) | ½ - ½ | (0) | Atila Besceli | ||
Nick Pittstucker | (0) | def - wo | (0) | Michael Page | ||
Matthew Jacques | (0) | 1 - bye | bye |
Round 3 (completed)
White | vs | Black | ||||
---|---|---|---|---|---|---|
Robert Whiteside | (2) | 0 - 1 | (2) | Dominic Bartram | ||
Adrian Elwin | (2) | 0 - 1 | (2) | Andrew Bowler | ||
George Ward | (1) | ½ - ½ | (1½) | James Alexander | ||
Vincent Edwards | (1½) | 0 - 1 | (1) | Alan Heath | ||
John Mckeon | (1) | 0 - 1 | (1) | Graham Smith | ||
Matthew Jacques | (1) | 0 - 1 | (1) | Dominic Watson | ||
Dave Wells | (1) | ½ - ½ | (1) | John Mcnamara | ||
Steven Wayne | (½) | 1 - 0 | (1) | Michael Page | ||
Atila Besceli | (½) | - | (½) | Ashish Ganatra | ||
Sumit Bhalla | (0) | - | (½) | Nigel Collins |
Round 4 (completed)
White | vs | Black | ||||
---|---|---|---|---|---|---|
Andrew Bowler | (3) | 1 - 0 | (3) | Dominic Bartram | ||
James Alexander | (2) | 0 - 1 | (2) | Adrian Elwin | ||
Graham Smith | (2) | 1 - 0 | (2) | Dominic Watson | ||
Alan Heath | (2) | ½ - ½ | (2) | Robert Whiteside | ||
John Mcnamara | (1½) | 0 - 1 | (1½) | George Ward | ||
Vincent Edwards | (1½) | 1 - 0 | (1½) | Dave Wells | ||
Matthew Jacques | (1) | def - wo | (1½) | Steven Wayne | ||
Michael Page | (1) | ½ - ½ | (½+) | Atila Besceli | ||
Nigel Collins | (½+) | - | (1) | John Mckeon | ||
Ashish Ganatra | (½+) | - | (0+) | Sumit Bhalla |
Round 5 (completed)
White | vs | Black | ||||
---|---|---|---|---|---|---|
Graham Smith | (3) | 0 - 1 | (4) | Andrew Bowler | ||
Dominic Bartram | (3) | ½ - ½ | (3) | Adrian Elwin | ||
Robert Whiteside | (2½) | 1 - 0 | (2½) | Vincent Edwards | ||
Alan Heath | (2½) | 1 - 0 | (2½) | Steven Wayne | ||
Dominic Watson | (2) | - | (2½) | George Ward | ||
Dave Wells | (1½) | 0 - 1 | (2) | James Alexander | ||
Michael Page | (1½) | 0 - 1 | (1½) | John Mcnamara | ||
John Mckeon | (1+) | 1 - 0 | (1+) | Atila Besceli |