Milton Keynes C - 2025 Season
Team members
Captain: Colin Solloway
League table
Team | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Milton Keynes B | 13 | 13 | 0 | 0 | 57 | 8 | 26 |
Luton B | 13 | 7 | 1 | 5 | 37 | 27 | 15 |
Open University | 14 | 6 | 3 | 5 | 35 | 35 | 15 |
Bedford E | 14 | 5 | 3 | 6 | 33 | 37 | 12 |
Bedford D | 14 | 4 | 4 | 6 | 32 | 38 | 12 |
Milton Keynes C | 13 | 4 | 2 | 7 | 26½ | 38½ | 10 |
Luton C | 14 | 4 | 2 | 8 | 24 | 45 | 10 |
Bedford C | 13 | 2 | 3 | 8 | 24½ | 40½ | 7 |
Fixtures
Full results
Milton Keynes C vs Milton Keynes B
Milton Keynes C | Result | Milton Keynes B | ||
---|---|---|---|---|
Dave Wells (B) | 1683 | 0 - 1 | Andrew Bowler (W) | 1887 |
Colin Solloway (W) | 1663 | 0 - 1 | Alan Heath (B) | 1823 |
John McNamara (B) | 1590 | 0 - 1 | George Ward (W) | 1780 |
John McKeon (W) | 1511 | ½ - ½ | Dominic Watson (B) | 1726 |
Michael Page (B) | 1439 | 0 - 1 | Thomas Evans (W) | 1695 |
Open University vs Milton Keynes C
Open University | Result | Milton Keynes C | ||
---|---|---|---|---|
James Alexander (B) | 1869 | 1 - 0 | Dave Wells (W) | 1683 |
Vincent Edwards (W) | 1629 | 1 - 0 | John McNamara (B) | 1590 |
Nigel Collins (B) | 1501 | 0 - 1 | Richard Keane (W) | 1550 |
David Phillips (W) | 1436 | 0 - 1 | John McKeon (B) | 1511 |
Mark Osborn (B) | 1281 | 1 - 0 | Michael Page (W) | 1439 |
Bedford D vs Milton Keynes C
Bedford D | Result | Milton Keynes C | ||
---|---|---|---|---|
Hale, Jack (B) | 1750 | ½ - ½ | Dave Wells (W) | 1683 |
Gill, Peter S (W) | 1650 | 0 - 1 | John McNamara (B) | 1590 |
Griffiths, George (B) | 1557 | 0 - 1 | Richard Keane (W) | 1550 |
Evans, Andy (W) | 1485 | 1 - 0 | John McKeon (B) | 1511 |
Sharp, Wolf (B) | 1450 | 0 - 1 | Michael Page (W) | 1439 |
Milton Keynes C vs Bedford C
Milton Keynes C | Result | Bedford C | ||
---|---|---|---|---|
Dave Wells (B) | 1683 | 1 - 0 | Shields, Callum T (W) | 1765 |
John McNamara (W) | 1590 | 1 - 0 | Potts, Alexander (B) | 1706 |
Richard Keane (B) | 1550 | 1 - 0 | Grimditch, James (W) | 1562 |
John McKeon (W) | 1511 | ½ - ½ | Dairi, Mahmoud (B) | 1295 |
Michael Page (B) | 1439 | 0 - 1 | Hylton, Cedric (W) | 1300 |
Luton C vs Milton Keynes C
Luton C | Result | Milton Keynes C | ||
---|---|---|---|---|
Mirza, Humayun (B) | 1626 | ½ - ½ | Dave Wells (W) | 1683 |
Lewis, Richard (W) | 1350 | 0 - 1 | John McNamara (B) | 1590 |
Zaidi, Qasim (B) | 1250 | 0 - 1 | Dominic Watson (W) | 1726 |
Pye, Andrew (W) | 1450 | ½ - ½ | John McKeon (B) | 1511 |
Shahzad, Riyaan (B) | 1400 | 0 - 1 | Michael Page (W) | 1439 |
Bedford E vs Milton Keynes C
Bedford E | Result | Milton Keynes C | ||
---|---|---|---|---|
Cox, Lucian (B) | 1674 | 1 - 0 | Dave Wells (W) | 1683 |
McMorran, Richard (W) | 1640 | 1 - 0 | Colin Solloway (B) | 1663 |
Kapustynski , Kryzsztof (B) | 1600 | 1 - 0 | John McNamara (W) | 1590 |
Walker, Nigel B (W) | 1472 | ½ - ½ | John McKeon (B) | 1511 |
Goodman, James (B) | 1500 | 1 - 0 | Michael Page (W) | 1439 |
Milton Keynes C vs Luton B
Milton Keynes C | Result | Luton B | ||
---|---|---|---|---|
Dave Wells (B) | 1683 | ½ - ½ | Joseph, Michael (W) | 1688 |
Colin Solloway (W) | 1663 | 0 - 1 | Gladysz, Marek (B) | 1818 |
John McNamara (B) | 1590 | 1 - 0 | Juhasz, Aleksandar (W) | 1613 |
John McKeon (W) | 1511 | 0 - 1 | Stanchev, Milen (B) | 1450 |
Michael Page (B) | 1439 | 1 - 0 | Lewis, Richard (W) | 1350 |
Milton Keynes C vs Open University
Milton Keynes C | Result | Open University | ||
---|---|---|---|---|
Dave Wells (B) | 1683 | 0 - 1 | James Alexander (W) | 1869 |
Colin Solloway (W) | 1663 | 1 - 0 | Vincent Edwards (B) | 1629 |
John McNamara (B) | 1590 | 1 - 0 | David Phillips (W) | 1436 |
John McKeon (W) | 1511 | 0 - 1 | Dexter Caplin Lazard (B) | 1293 |
Michael Page (B) | 1439 | ½ - ½ | Mark Osborn (W) | 1281 |
Milton Keynes B vs Milton Keynes C
Milton Keynes B | Result | Milton Keynes C | ||
---|---|---|---|---|
Andrew Bowler (B) | 1887 | 1 - 0 | Dave Wells (W) | 1683 |
Alan Heath (W) | 1823 | 1 - 0 | Colin Solloway (B) | 1663 |
George Ward (B) | 1780 | 1 - 0 | John McNamara (W) | 1590 |
Dominic Watson (W) | 1726 | 1 - 0 | John McKeon (B) | 1511 |
Thomas Evans (B) | 1695 | 1 - 0 | Michael Page (W) | 1439 |
Luton B vs Milton Keynes C
Luton B | Result | Milton Keynes C | ||
---|---|---|---|---|
Vora, Samir (B) | 1812 | 1 - 0 | Dave Wells (W) | 1683 |
Gladysz, Marek (W) | 1818 | 1 - 0 | Colin Solloway (B) | 1663 |
Singh, Damanjeet (B) | 1750 | 1 - 0 | John McNamara (W) | 1590 |
Lewis, Richard (W) | 1350 | 1 - 0 | John McKeon (B) | 1511 |
Shahzad, Riyaan (B) | 1400 | 1 - 0 | Default (W) | 0 |
Milton Keynes C vs Bedford E
Milton Keynes C | Result | Bedford E | ||
---|---|---|---|---|
Dave Wells (B) | 1683 | ½ - ½ | Cox, Lucian (W) | 1674 |
Colin Solloway (W) | 1663 | 0 - 1 | McMorran, Richard (B) | 1640 |
John McNamara (B) | 1590 | 1 - 0 | Walker, Nigel B (W) | 1472 |
John McKeon (W) | 1511 | 1 - 0 | Goodman, James (B) | 1500 |
Michael Page (B) | 1439 | 1 - 0 | Cox, R David (W) | 1296 |
Milton Keynes C vs Luton C
Milton Keynes C | Result | Luton C | ||
---|---|---|---|---|
Dominic Watson (B) | 1726 | ½ - ½ | Mirza, Humayun (W) | 1626 |
Colin Solloway (W) | 1663 | ½ - ½ | Montgomery, Peter (B) | 1614 |
John McNamara (B) | 1590 | 0 - 1 | Hayden, Tim (W) | 1598 |
John McKeon (W) | 1511 | ½ - ½ | Lewis, Richard (B) | 1350 |
Michael Page (B) | 1439 | ½ - ½ | Welton, Desmond S (W) | 1270 |
Milton Keynes C vs Bedford D
Milton Keynes C | Result | Bedford D | ||
---|---|---|---|---|
Dave Wells (B) | 1683 | 0 - 1 | Hale, Jack (W) | 1750 |
Colin Solloway (W) | 1663 | ½ - ½ | Gill, Peter S (B) | 1650 |
John McNamara (B) | 1590 | ½ - ½ | Kapustynski , Kryzsztof (W) | 1600 |
John McKeon (W) | 1511 | 1 - 0 | Avern-Love, Andrew (B) | 1500 |
Michael Page (B) | 1439 | 0 - 1 | Crihana, Mihai (W) | 0 |