John McNamara
Key info
Bedfordshire league, 2025
For the 2025 season, John McNamara is board 3 for the Milton Keynes C team.
Results
Bedfordshire team league results for the 2025 season:
Date/fixture | White | Result | Black |
---|---|---|---|
Thu 17 Oct 24 | (1780) George Ward | 1 - 0 | John McNamara (1590) |
Thu 31 Oct 24 | (1629) Vincent Edwards | 1 - 0 | John McNamara (1590) |
Thu 21 Nov 24 | (1650) Gill, Peter S | 0 - 1 | John McNamara (1590) |
Thu 28 Nov 24 | (1590) John McNamara | 1 - 0 | Potts, Alexander (1706) |
Tue 10 Dec 24 | (1350) Lewis, Richard | 0 - 1 | John McNamara (1590) |
Thu 23 Jan 25 | (1590) John McNamara | 0 - 1 | Kapustynski , Kryzsztof (1600) |
Thu 30 Jan 25 | (1613) Juhasz, Aleksandar | 0 - 1 | John McNamara (1590) |
Thu 6 Feb 25 | (1436) David Phillips | 0 - 1 | John McNamara (1590) |
Internal competitions, 2024
Results
Tournament | White | Result | Black |
---|---|---|---|
Club championship | John McNamara | 0 - 1 | Andrew Bowler |
Club championship | John McNamara | 1 - 0 | Steven Wayne |
Club championship | Adrian Elwin | 1 - 0 | John McNamara |
Club championship | Matthew Jacques | 1 - 0 | John McNamara |
Club championship | Dexter Caplin Lazard | bye - 1 | John McNamara |
Open Knockout | Atila Besceli | 1 - 0 | John McNamara |
Open Knockout | Alan Heath | ½ - ½ | John McNamara |
Open Knockout | John McNamara | 0 - 1 | Alan Heath |
Open Swiss | Atila Besceli | 0 - 1 | John McNamara |
Open Swiss | John McNamara | 0 - 1 | Andrew Bowler |
Open Swiss | Dave Wells | ½ - ½ | John McNamara |
Open Swiss | John McNamara | 0 - 1 | George Ward |
Under 1800 Knockout | John McNamara | 0 - 1 | Vincent Edwards |
Under 1800 Knockout | Dominic Watson | 1 - 0 | John McNamara |
Under 1800 Swiss | John McNamara | ½ - ½ | Nigel Collins |
Under 1800 Swiss | Mark Osborn | 0 - 1 | John McNamara |
Under 1800 Swiss | Michael Page | 0 - 1 | John McNamara |
Pending games
The following internal competition games are pending results for John McNamara .
Tournament | White | vs | Black |
---|---|---|---|
Open Swiss | Michael Page | vs | John McNamara |
Under 1800 Swiss | John McNamara | vs | Dominic Watson |
Player honours
2023 season
Event | Place |
---|---|
U1400 Swiss | 1st |