John McNamara
Key info
Bedfordshire league, 2026
For the 2026 season, John McNamara is a member of the Milton Keynes C team.
Results
Bedfordshire team league results for the 2026 season:
| Date/fixture | White | Result | Black |
|---|---|---|---|
| Thu 16 Oct 25 | (1715) Thomas Evans | ½ - ½ | John McNamara (1615) |
| Thu 23 Oct 25 | (1615) John McNamara | ½ - ½ | Mangarayi, Abigail (1636) |
| Thu 30 Oct 25 | (1845) Matthews, Adrian MS | 1 - 0 | John McNamara (1615) |
| Thu 6 Nov 25 | (1636) Mangarayi, Abigail | 1 - 0 | John McNamara (1615) |
| Thu 13 Nov 25 | (1615) John McNamara | 0 - 1 | James Alexander (1857) |
| Thu 27 Nov 25 | (1615) John McNamara | 1 - 0 | Shields, Callum T (1747) |
| Thu 11 Dec 25 | (1661) Ozdemir, Kamil | 1 - 0 | John McNamara (1615) |
Internal competitions, 2025
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Open Knockout | John McNamara | 1 - 0 | Richard Keane |
| Open Knockout | John McNamara | 0 - 1 | Rikin Burse |
| Open Swiss | Robert Whiteside | 1 - 0 | John McNamara |
| Open Swiss | Michael Page | 0 - 1 | John McNamara |
| Open Swiss | John McNamara | 0 - 1 | Giacomo Lorenzini |
| Under 1800 Knockout | John McNamara | 1 - 0 | John McKeon |
| Under 1800 Knockout | Bosko Bauk | 0 - 1 | John McNamara |
| Under 1800 Swiss | Colin Solloway | ½ - ½ | John McNamara |
| Under 1800 Swiss | Olajide Mabogunje | 0 - 1 | John McNamara |
| Under 1800 Swiss | John McNamara | 1 - 0 | Rikin Burse |
Pending games
The following internal competition games are pending results for John McNamara .
| Tournament | White | vs | Black |
|---|---|---|---|
| Open Swiss | Dave Wells | vs | John McNamara |
| Under 1800 Knockout | John McNamara | vs | Olajide Mabogunje |
| Under 1800 Swiss | John McNamara | vs | Dave Wells |
Player honours
2024 season
| Event | Place |
|---|---|
| U1800 Swiss | 3rd |
2023 season
| Event | Place |
|---|---|
| U1400 Swiss | 1st |