Sumit Bhalla
Key info
Bedfordshire league, 2025
For the 2025 season, Sumit Bhalla is board 6 and team captain for the Milton Keynes B team.
Results
Bedfordshire team league results for the 2025 season:
Date/fixture | White | Result | Black |
---|---|---|---|
Thu 3 Oct 24 | (1281) Mark Osborn | 0 - 1 | Sumit Bhalla (1435) |
Thu 7 Nov 24 | (1500) Goodman, James | ½ - ½ | Sumit Bhalla (1435) |
Thu 21 Nov 24 | (1270) Welton, Desmond S | 0 - 1 | Sumit Bhalla (1435) |
Tue 3 Dec 24 | (1665) Jones, Dixon H | ½ - ½ | Sumit Bhalla (1435) |
Thu 9 Jan 25 | (1295) Madhadi, Rishik | 1 - 0 | Sumit Bhalla (1435) |
Thu 13 Feb 25 | (1435) Sumit Bhalla | 1 - 0 | Mark Osborn (1281) |
Thu 6 Mar 25 | (1300) Hylton, Cedric | 0 - 1 | Sumit Bhalla (1435) |
Internal competitions, 2024
Results
Tournament | White | Result | Black |
---|---|---|---|
All play all blitz | Sumit Bhalla | 0 - 1 | Adrian Elwin |
All play all blitz | Sumit Bhalla | 0 - 1 | Eoin Tweeddale |
All play all blitz | Sumit Bhalla | 0 - 1 | James Alexander |
All play all blitz | Sumit Bhalla | 0 - 1 | Guilherme Rezende |
All play all blitz | Sumit Bhalla | 0 - 1 | George Ward |
All play all blitz | Sumit Bhalla | 0 - 1 | Patrick Harrison |
All play all blitz | Thomas Evans | 1 - 0 | Sumit Bhalla |
All play all blitz | Peter Hawes | 1 - 0 | Sumit Bhalla |
All play all blitz | David Phillips | 1 - 0 | Sumit Bhalla |
All play all blitz | Alan Heath | 1 - 0 | Sumit Bhalla |
All play all blitz | Vincent Edwards | 0 - 1 | Sumit Bhalla |
Club championship | Sumit Bhalla | 0 - 1 | James Alexander |
Club championship | Sumit Bhalla | 1 - bye | David Webber |
Club championship | Eoin Tweeddale | 1 - 0 | Sumit Bhalla |
Club championship | Guilherme Rezende | 1 - 0 | Sumit Bhalla |
Open Knockout | Sumit Bhalla | 0 - 1 | Andrew Bowler |
Open Knockout | Sumit Bhalla | 0 - 1 | John McKeon |
Open Swiss | George Ward | 1 - 0 | Sumit Bhalla |
Open Swiss | Sumit Bhalla | 0 - 1 | John McKeon |
Pending games
The following internal competition games are pending results for Sumit Bhalla .
Tournament | White | vs | Black |
---|---|---|---|
Club championship | George Ward | vs | Sumit Bhalla |
Open Swiss | Sumit Bhalla | vs | Nigel Collins |
Open Swiss | Ashish Ganatra | vs | Sumit Bhalla |