Mark Osborn
Key info
Bedfordshire league, 2025
For the 2025 season, Mark Osborn is board 7 for the Open University team.
Results
Bedfordshire team league results for the 2025 season:
Date/fixture | White | Result | Black |
---|---|---|---|
Thu 3 Oct 24 | (1281) Mark Osborn | 0 - 1 | Sumit Bhalla (1435) |
Tue 15 Oct 24 | (1281) Mark Osborn | 0 - 1 | Zaidi, Qasim (1250) |
Thu 31 Oct 24 | (1439) Michael Page | 0 - 1 | Mark Osborn (1281) |
Thu 28 Nov 24 | (1400) Craigen, David | ½ - ½ | Mark Osborn (1281) |
Thu 5 Dec 24 | (1281) Mark Osborn | 1 - 0 | Dairi, Daniella (0821) |
Thu 12 Dec 24 | (1296) Cox, R David | 1 - 0 | Mark Osborn (1281) |
Thu 9 Jan 25 | (1270) Welton, Desmond S | 0 - 1 | Mark Osborn (1281) |
Thu 6 Feb 25 | (1281) Mark Osborn | ½ - ½ | Michael Page (1439) |
Thu 13 Feb 25 | (1435) Sumit Bhalla | 1 - 0 | Mark Osborn (1281) |
Thu 27 Feb 25 | (1350) Lewis, Richard | 0 - 1 | Mark Osborn (1281) |
Thu 13 Mar 25 | (1281) Mark Osborn | 0 - 1 | Cox, R David (1296) |
Tue 18 Mar 25 | (1281) Mark Osborn | 1 - 0 | Welton, Desmond S (1270) |
Internal competitions, 2024
Results
Tournament | White | Result | Black |
---|---|---|---|
Club championship | Mark Osborn | 0 - 1 | Robert Whiteside |
Club championship | Mark Osborn | 1 - 0 | Nigel Collins |
Club championship | Dominic Bartram | 1 - 0 | Mark Osborn |
Club championship | Dominic Watson | 1 - 0 | Mark Osborn |
Club championship | Chris Judd | 0 - 1 | Mark Osborn |
Alin Popa | 1 - 0 | Mark Osborn | |
George Ward | 1 - 0 | Mark Osborn | |
Maurice Igidigba | 1 - 0 | Mark Osborn | |
John Chandler | 0 - 1 | Mark Osborn | |
Under 1800 Swiss | Matthew Jacques | def - w/o | Mark Osborn |
Under 1800 Swiss | Guilherme Rezende | 1 - 0 | Mark Osborn |
Under 1800 Swiss | Mark Osborn | 0 - 1 | John McNamara |
Under 1800 Swiss | Mark Osborn | 1 - 0 | Steven Wayne |
Pending games
The following internal competition games are pending results for Mark Osborn .
Tournament | White | vs | Black |
---|---|---|---|
Under 1800 Swiss | Mark Osborn | vs | Bosko Bauk |