Mark Osborn
Key info
Bedfordshire league, 2027
For the 2027 season, Mark Osborn is a member of the Open University team.
Results
Bedfordshire team league results for the 2027 season:
| Date/fixture | White | Result | Black |
|---|---|---|---|
| Thu 15 Oct 26 | (1317) Mark Osborn | 1 - 0 | John McKeon (1366) |
| Thu 22 Oct 26 | (1317) Mark Osborn | 0 - 1 | Rikin Burse (1590) |
| Tue 27 Oct 26 | (1317) Mark Osborn | 1 - 0 | Sackey-Clarke, Godfrey (1160) |
Internal competitions, 2025
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Club championship | Mark Osborn | 0 - 1 | Alan Heath |
| Club championship | Mark Osborn | 1 - 0 | Alin Popa |
| Club championship | Andrew Bowler | 1 - 0 | Mark Osborn |
| Club championship | Guilherme Rezende | 1 - 0 | Mark Osborn |
| Club championship | Richard Keane | 1 - 0 | Mark Osborn |
| Under 1800 Knockout | Mark Osborn | 1 - 0 | Steven Wayne |
| Under 1800 Knockout | Mark Osborn | 0 - 1 | Ozan Senturk |
| Under 1800 Knockout | Mark Osborn | 0 - 1 | Vincent Edwards |
| Under 1800 Swiss | Mark Osborn | bye | Adrian Elwin |
| Under 1800 Swiss | Mark Osborn | 1 - 0 | John Chandler |
| Under 1800 Swiss | Dominic Watson | 1 - 0 | Mark Osborn |
| Under 1800 Swiss | Mark Osborn | ½ - ½ | John McKeon |
| Under 1800 Swiss | Colin Solloway | 1 - 0 | Mark Osborn |
Internal competitions, 2026
Results
Pending games
The following internal competition games are pending results for Mark Osborn .
| Tournament | White | vs | Black |
|---|---|---|---|
| Open Knockout | Mark Osborn | vs | Dave Wells or Robert Whiteside |