Mark Osborn
Key info
Internal competitions, 2025
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Club championship | Mark Osborn | 0 - 1 | Alan Heath |
| Club championship | Mark Osborn | 1 - 0 | Alin Popa |
| Club championship | Andrew Bowler | 1 - 0 | Mark Osborn |
| Club championship | Guilherme Rezende | 1 - 0 | Mark Osborn |
| Club championship | Richard Keane | 1 - 0 | Mark Osborn |
| Under 1800 Knockout | Mark Osborn | 1 - 0 | Steven Wayne |
| Under 1800 Knockout | Mark Osborn | 0 - 1 | Ozan Senturk |
| Under 1800 Knockout | Mark Osborn | 0 - 1 | Vincent Edwards |
| Under 1800 Swiss | Mark Osborn | bye | Adrian Elwin |
| Under 1800 Swiss | Mark Osborn | 1 - 0 | John Chandler |
| Under 1800 Swiss | Dominic Watson | 1 - 0 | Mark Osborn |
| Under 1800 Swiss | Mark Osborn | ½ - ½ | John McKeon |
| Under 1800 Swiss | Colin Solloway | 1 - 0 | Mark Osborn |
Internal competitions, 2026
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Club championship | Mark Osborn | 0 - 1 | Ozan Senturk |
| Club championship | Mark Osborn | 0 - 1 | Andrew Bowler |
| Open Knockout | Mark Osborn | 1 - 0 | Steven Wayne |
| Under 1800 Knockout | Mark Osborn | 1 - 0 | Callum Noble |
| Under 1800 Swiss | Mark Osborn | 0 - 1 | Vincent Edwards |
Pending games
The following internal competition games are pending results for Mark Osborn .
| Tournament | White | vs | Black |
|---|---|---|---|
| Club championship | Mark Osborn | vs | Matthew Jacques |
| Club championship | Graham Smith | vs | Mark Osborn |
| Club championship | Giacomo Lorenzini | vs | Mark Osborn |