2025 Open Swiss
- Tournament director:
- Adrian Elwin
- Time control:
- Time control is game in 80 minutes with a 10 secs/move increment from move 1.
- Results reporting:
- Report your results to [email protected] stating the date of the match, tournament name, pairing, colours and result.
Pending results for round 3
The following results are pending for round 3. Please arrange your games by 30 August, 2025 and contact the tournament director if there any problems meeting the deadline.
| White | vs | Black |
|---|---|---|
| Dominic Bartram | vs | Robert Whiteside |
| Matthew Jacques | vs | James Alexander |
| Richard Keane | vs | George Ward |
| Rikin Burse | vs | Shivam Sahoo |
| Dominic Watson | vs | Colin Solloway |
| Michael Page | vs | John McNamara |
Round 1 (completed)
| White | vs | Black | ||||
|---|---|---|---|---|---|---|
| Dominic Bartram | 1 - 0 | Vincent Edwards | ||||
| Dave Wells | 0 - 1 | Adrian Elwin | ||||
| Andrew Bowler | 1 - 0 | Colin Solloway | ||||
| Florin Hristea | def - 1 | James Alexander | ||||
| Robert Whiteside | 1 - 0 | John McNamara | ||||
| Matthew Jacques | ½ - ½ | Giuseppe Spigapiena | ||||
| Alan Heath | 1 - 0 | John McKeon | ||||
| Michael Page | 0 - 1 | George Ward | ||||
| Dominic Watson | 1 - 0 | Steven Wayne | ||||
| Giacomo Lorenzini | 0 - 1 | Shivam Sahoo | ||||
| Rikin Burse | 0 - 1 | Guilherme Rezende | ||||
| Richard Keane | bye | |||||
Round 2 (completed)
| White | vs | Black | ||||
|---|---|---|---|---|---|---|
| James Alexander | (1) | 0 - 1 | (1) | Dominic Bartram | ||
| Adrian Elwin | (1) | 1 - 0 | (1) | Dominic Watson | ||
| George Ward | (1) | 0 - 1 | (1) | Andrew Bowler | ||
| Shivam Sahoo | (1) | 0 - 1 | (1) | Robert Whiteside | ||
| Giuseppe Spigapiena | (½) | ½ - ½ | (1) | Richard Keane | ||
| Guilherme Rezende | (1) | 0 - 1 | (1) | Alan Heath | ||
| Vincent Edwards | (0) | 0 - 1 | (½) | Matthew Jacques | ||
| John McKeon | (0) | 0 - 1 | (0) | Dave Wells | ||
| Colin Solloway | (0) | 1 - 0 | (0) | Michael Page | ||
| Steven Wayne | (0) | 0 - 1 | (0) | Rikin Burse | ||
| John McNamara | (0) | 0 - 1 | (0) | Giacomo Lorenzini | ||
Round 3 (active)
All games to be completed by 30 August, 2025. Please contact the tournament director if there are any problems meeting the deadline.
| White | vs | Black | ||||
|---|---|---|---|---|---|---|
| Dominic Bartram | (2) | - | (2) | Robert Whiteside | ||
| Alan Heath | (2) | 0 - 1 | (2) | Adrian Elwin | ||
| Andrew Bowler | (2) | 1 - 0 | (1) | Giuseppe Spigapiena | ||
| Matthew Jacques | (1½) | - | (1) | James Alexander | ||
| Richard Keane | (1½) | - | (1) | George Ward | ||
| Rikin Burse | (1) | - | (1) | Shivam Sahoo | ||
| Dominic Watson | (1) | - | (1) | Colin Solloway | ||
| Giacomo Lorenzini | (1) | ½ - ½ | (1) | Guilherme Rezende | ||
| Dave Wells | (1) | 0 - 1 | (0) | Vincent Edwards | ||
| Michael Page | (0) | - | (0) | John McNamara | ||
| Steven Wayne | (0) | 0 - 1 | (0) | John McKeon | ||
Round 4
Round has not yet started.
Round 5
Round has not yet started.
Standings
The current standings are as follows:
| Score | Player | Rating | |
|---|---|---|---|
| 3 | / 3 | Adrian Elwin | 1987 |
| 3 | / 3 | Andrew Bowler | 1961 |
| 2 | / 2 | Dominic Bartram | 2048 |
| 2 | / 2 | Robert Whiteside | 1885 |
| 2 | / 3 | Alan Heath | 1842 |
| 1½ | / 3 | Giacomo Lorenzini | ur |
| 1½ | / 3 | Guilherme Rezende | 1710 |
| 1½ | / 2 | Richard Keane | 1576 |
| 1½ | / 2 | Matthew Jacques | 1443 |
| 1 | / 2 | Rikin Burse | ur |
| 1 | / 3 | Giuseppe Spigapiena | 1858 |
| 1 | / 2 | James Alexander | 1837 |
| 1 | / 2 | George Ward | 1823 |
| 1 | / 2 | Dominic Watson | 1766 |
| 1 | / 2 | Shivam Sahoo | 1754 |
| 1 | / 3 | Vincent Edwards | 1674 |
| 1 | / 3 | Dave Wells | 1643 |
| 1 | / 2 | Colin Solloway | 1620 |
| 1 | / 3 | John McKeon | 1433 |
| 0 | / 1 | Florin Hristea | 1620 |
| 0 | / 2 | John McNamara | 1608 |
| 0 | / 2 | Michael Page | 1407 |
| 0 | / 3 | Steven Wayne | 1364 |