2025 Open Swiss
- Tournament director:
- Adrian Elwin
- Time control:
- Time control is game in 80 minutes with a 10 secs/move increment from move 1.
- Results reporting:
- Report your results to [email protected] stating the date of the match, tournament name, pairing, colours and result.
Pending results for round 1
The following results are pending for round 1. Please arrange your games by 18 April, 2025 and contact the tournament director if there any problems meeting the deadline.
White | vs | Black |
---|---|---|
Florin Hristea | vs | James Alexander |
Round 1 (active)
All games to be completed by 18 April, 2025. Please contact the tournament director if there are any problems meeting the deadline.
White | vs | Black | ||||
---|---|---|---|---|---|---|
2048 | Dominic Bartram | 1 - 0 | Vincent Edwards | 1674 | ||
1643 | Dave Wells | 0 - 1 | Adrian Elwin | 1987 | ||
1961 | Andrew Bowler | 1 - 0 | Colin Solloway | 1620 | ||
1620 | Florin Hristea | - | James Alexander | 1937 | ||
1885 | Robert Whiteside | 1 - 0 | John McNamara | 1608 | ||
1443 | Matthew Jacques | ½ - ½ | Giuseppe Spigapiena | 1858 | ||
1842 | Alan Heath | 1 - 0 | John McKeon | 1433 | ||
1407 | Michael Page | 0 - 1 | George Ward | 1823 | ||
1766 | Dominic Watson | 1 - 0 | Steven Wayne | 1364 | ||
ur | Giacomo Lorenzini | 0 - 1 | Shivam Sahoo | 1754 | ||
ur | Rikin Burse | 0 - 1 | Guilherme Rezende | 1710 | ||
1576 | Richard Keane |
Round 2 (active)
All games to be completed by asap. Please contact the tournament director if there are any problems meeting the deadline.
White | vs | Black | ||||
---|---|---|---|---|---|---|
1937 | James Alexander | (+) | - | (1) | Dominic Bartram | 2048 |
1987 | Adrian Elwin | (1) | - | (1) | Dominic Watson | 1766 |
1823 | George Ward | (1) | - | (1) | Andrew Bowler | 1961 |
1754 | Shivam Sahoo | (1) | - | (1) | Robert Whiteside | 1885 |
1858 | Giuseppe Spigapiena | (+) | - | (1) | Richard Keane | 1576 |
1710 | Guilherme Rezende | (1) | - | (1) | Alan Heath | 1842 |
1674 | Vincent Edwards | (0) | (+) | Matthew Jacques | 1443 | |
1433 | John McKeon | (0) | - | (0) | Dave Wells | 1643 |
1620 | Colin Solloway | (0) | - | (0) | Michael Page | 1407 |
1364 | Steven Wayne | (0) | 0 - 1 | (0) | Rikin Burse | ur |
1608 | John McNamara | (0) | - | (0) | Giacomo Lorenzini | ur |
Round 3
Round has not yet started.
Round 4
Round has not yet started.
Round 5
Round has not yet started.
Standings
The current standings are as follows:
Score | Player | Rating | Notes |
---|---|---|---|
1 | Rikin Burse | ur | |
1 | Dominic Bartram | 2048 | |
1 | Adrian Elwin | 1987 | |
1 | Andrew Bowler | 1961 | |
1 | Robert Whiteside | 1885 | |
1 | Alan Heath | 1842 | |
1 | George Ward | 1823 | |
1 | Dominic Watson | 1766 | |
1 | Shivam Sahoo | 1754 | |
1 | Guilherme Rezende | 1710 | |
1 | Richard Keane | 1576 | |
½ | Giuseppe Spigapiena | 1858 | |
½ | Matthew Jacques | 1443 | |
0 | Giacomo Lorenzini | ur | |
0 | James Alexander | 1937 | |
0 | Vincent Edwards | 1674 | |
0 | Dave Wells | 1643 | |
0 | Florin Hristea | 1620 | |
0 | Colin Solloway | 1620 | |
0 | John McNamara | 1608 | |
0 | John McKeon | 1433 | |
0 | Michael Page | 1407 | |
0 | Steven Wayne | 1364 |