Steven Wayne
Key info
Internal competitions, 2025
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Club championship | Steven Wayne | 0 - 1 | Giuseppe Spigapiena |
| Club championship | Steven Wayne | 1 - def | Florin Hristea |
| Club championship | Adrian Elwin | 1 - 0 | Steven Wayne |
| Club championship | Dominic Watson | 0 - 1 | Steven Wayne |
| Club championship | Ozan Senturk | 1 - 0 | Steven Wayne |
| Giacomo Lorenzini | 1 - 0 | Steven Wayne | |
| Richard Keane | 1 - 0 | Steven Wayne | |
| Open Knockout | Alan Heath | 0 - 1 | Steven Wayne |
| Open Knockout | George Ward | 1 - 0 | Steven Wayne |
| Open Swiss | Steven Wayne | 0 - 1 | Rikin Burse |
| Open Swiss | Steven Wayne | 0 - 1 | John McKeon |
| Open Swiss | Dominic Watson | 1 - 0 | Steven Wayne |
| Under 1800 Knockout | Mark Osborn | 1 - 0 | Steven Wayne |
| Under 1800 Knockout | Steven Wayne | 0 - 1 | Colin Solloway |
| Under 1800 Swiss | Vincent Edwards | 1 - 0 | Steven Wayne |
| Under 1800 Swiss | Steven Wayne | 1 - 0 | Florin Hristea |
| Under 1800 Swiss | Steven Wayne | 1 - 0 | John McKeon |
Player honours
2023 season
| Event | Place |
|---|---|
| U1800 Knockout Plate | 1st |