Steven Wayne
Key info
Internal competitions, 2024
Results
Tournament | White | Result | Black |
---|---|---|---|
Club championship | Steven Wayne | 0 - 1 | Andrew Bowler |
Club championship | Steven Wayne | ½ - ½ | Matthew Jacques |
Club championship | Adrian Elwin | 1 - 0 | Steven Wayne |
Club championship | John McNamara | 1 - 0 | Steven Wayne |
Club championship | Dexter Caplin Lazard | bye - 1 | Steven Wayne |
Steven Wayne | ½ - ½ | Michael Page | |
Open Knockout | James Alexander | 1 - 0 | Steven Wayne |
Open Swiss | Matthew Jacques | def - wo | Steven Wayne |
Open Swiss | Steven Wayne | 0 - 1 | Dominic Watson |
Open Swiss | Ashish Ganatra | ½ - ½ | Steven Wayne |
Open Swiss | Steven Wayne | 1 - 0 | Michael Page |
Under 1400 Swiss | Steven Wayne | 1 - 0 | Nick Pitts-Tucker |
Under 1400 Swiss | Atila Besceli | ½ - ½ | Steven Wayne |
Under 1800 Knockout | Steven Wayne | 1 - 0 | John Morton |
Under 1800 Knockout | Steven Wayne | 1 - 0 | Michael Page |
Under 1800 Knockout | Vincent Edwards | 1 - 0 | Steven Wayne |
Under 1800 Swiss | Colin Solloway | 1 - 0 | Steven Wayne |
Under 1800 Swiss | Mark Osborn | 1 - 0 | Steven Wayne |
Pending games
The following internal competition games are pending results for Steven Wayne .
Tournament | White | vs | Black |
---|---|---|---|
Open Knockout | Steven Wayne | vs | Nigel Collins |
Open Swiss | Alan Heath | vs | Steven Wayne |
Under 1800 Swiss | Steven Wayne | vs | Atila Besceli |
Under 1800 Swiss | Steven Wayne | vs | bye |
Player honours
2023 season
Event | Place |
---|---|
U1800 Knockout Plate | 1st |