Robert Whiteside
Key info
Internal competitions, 2025
Results
Tournament | White | Result | Black |
---|---|---|---|
Club championship | Robert Whiteside | 0 - 1 | Eoin Tweeddale |
Club championship | Robert Whiteside | ½ - ½ | Colin Solloway |
Club championship | George Ward | 0 - 1 | Robert Whiteside |
Club championship | Michael Page | 0 - 1 | Robert Whiteside |
Open Knockout | Dave Wells | 0 - 1 | Robert Whiteside |
Open Swiss | Robert Whiteside | 1 - 0 | John McNamara |
Pending games
The following internal competition games are pending results for Robert Whiteside .
Tournament | White | vs | Black |
---|---|---|---|
Club championship | Robert Whiteside | vs | Giacomo Lorenzini |
Open Knockout | Giacomo Lorenzini/Dominic Bartram | vs | Robert Whiteside |
Open Swiss | Shivam Sahoo | vs | Robert Whiteside |
Open Swiss | Dominic Bartram | vs | Robert Whiteside |
Player honours
2024 season
Event | Place |
---|---|
Open Swiss | =2nd |
Open Knockout Plate | 1st |
2022 season
Event | Place |
---|---|
Open Swiss | 1st |