Olajide Mabogunje
Key info
Bedfordshire league, 2027
For the 2027 season, Olajide Mabogunje is a member of the Milton Keynes D team.
Results
Bedfordshire team league results for the 2027 season:
| Date/fixture | White | Result | Black |
|---|---|---|---|
| Thu 1 Oct 26 | (1610) Olajide Mabogunje | ½ - ½ | Matthew Jacques (1546) |
Internal competitions, 2025
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Olajide Mabogunje | 0 - 1 | Alan Heath | |
| Under 1800 Knockout | Ozan Senturk | 0 - 1 | Olajide Mabogunje |
| Under 1800 Knockout | Olajide Mabogunje | 1 - 0 | Rikin Burse |
| Under 1800 Knockout | John McNamara | 0 - 1 | Olajide Mabogunje |
| Under 1800 Knockout | Matthew Jacques | 0 - 1 | Olajide Mabogunje |
| Under 1800 Swiss | Richard Keane | 1 - 0 | Olajide Mabogunje |
| Under 1800 Swiss | Olajide Mabogunje | 0 - 1 | John McNamara |
| Under 1800 Swiss | Olajide Mabogunje | 1 - 0 | John Chandler |
| Under 1800 Swiss | Bosko Bauk | 0 - 1 | Olajide Mabogunje |
Pending games
The following internal competition games are pending results for Olajide Mabogunje .
| Tournament | White | vs | Black |
|---|---|---|---|
| Under 1800 Swiss | Olajide Mabogunje | vs | Matthew Jacques |
Internal competitions, 2026
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Club championship | James Alexander | 1 - 0 | Olajide Mabogunje |
| Club championship | Steven Wayne | 0 - 1 | Olajide Mabogunje |
| Club championship | Olajide Mabogunje | 1 - 0 | Dominic Watson |
| Club championship | Olajide Mabogunje | 0 - 1 | Eric Meichel |
| Open Swiss | Olajide Mabogunje | ½ - ½ | Alan Heath |
| Under 1800 Knockout | Olajide Mabogunje | 0 - 1 | Dave Wells |
Pending games
The following internal competition games are pending results for Olajide Mabogunje .
| Tournament | White | vs | Black |
|---|---|---|---|
| Open Swiss | Ozan Senturk | vs | Olajide Mabogunje |
| Under 1800 Knockout | Steven Wayne | vs | Olajide Mabogunje |
| Under 1800 Swiss | Olajide Mabogunje | vs | Giacomo Lorenzini |
| Under 1800 Swiss | Callum Noble | vs | Olajide Mabogunje |
Player honours
2025 season
| Event | Place |
|---|---|
| U1800 Knockout | 1st |