Rikin Burse
Key info
Internal competitions, 2025
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Club championship | Rikin Burse | 0 - 1 | James Alexander |
| Club championship | Graham Smith | 1 - 0 | Rikin Burse |
| Club championship | Vincent Edwards | 0 - 1 | Rikin Burse |
| Open Knockout | Guilherme Rezende | 1 - 0 | Rikin Burse |
| Open Knockout | John McNamara | 0 - 1 | Rikin Burse |
| Open Swiss | Rikin Burse | 0 - 1 | George Ward |
| Open Swiss | Steven Wayne | 0 - 1 | Rikin Burse |
| Open Swiss | Rikin Burse | 0 - 1 | Guilherme Rezende |
| Open Swiss | Colin Solloway | 0 - 1 | Rikin Burse |
| Under 1800 Knockout | Rikin Burse | ½ - ½ | Vincent Edwards |
| Under 1800 Knockout | Richard Keane | 0 - 1 | Rikin Burse |
| Under 1800 Knockout | Colin Solloway | 0 - 1 | Rikin Burse |
| Under 1800 Knockout | Olajide Mabogunje | 1 - 0 | Rikin Burse |
| Under 1800 Knockout | Vincent Edwards | 0 - 1 | Rikin Burse |
| Under 1800 Swiss | John Chandler | 0 - 1 | Rikin Burse |
| Under 1800 Swiss | Rikin Burse | 1 - 0 | Steven Wayne |
| Under 1800 Swiss | Rikin Burse | 1 - 0 | Bosko Bauk |
| Under 1800 Swiss | Rikin Burse | 0 - 1 | Matthew Jacques |
| Under 1800 Swiss | John McNamara | 1 - 0 | Rikin Burse |
Pending games
The following internal competition games are pending results for Rikin Burse .
| Tournament | White | vs | Black |
|---|---|---|---|
| Club championship | Rikin Burse | vs | Matthew Jacques |
| Open Swiss | Rikin Burse | vs | Shivam Sahoo |