Graham Smith
Key info
Bedfordshire league, 2027
For the 2027 season, Graham Smith is a member of the Milton Keynes B team.
Results
Bedfordshire team league results for the 2027 season:
| Date/fixture | White | Result | Black |
|---|---|---|---|
| Thu 8 Oct 26 | (1950) Graham Smith | 0 - 1 | Andrew Bowler (2080) |
| Thu 15 Oct 26 | (1948) Nelson, Abiodun | 1 - 0 | Graham Smith (1950) |
Internal competitions, 2025
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Club championship | Graham Smith | 1 - 0 | Vincent Edwards |
| Club championship | Graham Smith | 1 - 0 | Rikin Burse |
| Club championship | James Alexander | ½ - ½ | Graham Smith |
| Club championship | Matthew Jacques | 1 - 0 | Graham Smith |
| Open Knockout | Graham Smith | 1 - 0 | Dave Wells |
| Open Knockout | Vincent Edwards | 0 - 1 | Graham Smith |
| Open Knockout | Andrew Bowler | 1 - 0 | Graham Smith |
| Open Knockout | James Alexander | 0 - 1 | Graham Smith |
Internal competitions, 2026
Results
| Tournament | White | Result | Black |
|---|---|---|---|
| Club championship | Graham Smith | 1 - 0 | Mark Osborn |
| Club championship | Ozan Senturk | 0 - 1 | Graham Smith |
| Club championship | Graham Smith | 0 - 1 | Andrew Bowler |
| Club championship | Graham Smith | 0 - 1 | Giacomo Lorenzini |
| Club championship | Matthew Jacques | 0 - 1 | Graham Smith |
| Open Swiss | Vincent Edwards | 0 - 1 | Graham Smith |
| Open Swiss | Graham Smith | 1 - 0 | Matthew Jacques |
Player honours
2024 season
| Event | Place |
|---|---|
| Club Championship | =2nd |
| Open Swiss | =2nd |
2023 season
| Event | Place |
|---|---|
| Club Championship | =1st |