Open University - 2026 Season
Team members
Captain: James Alexander
League table
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Leighton Buzzard B | 9 | 9 | 0 | 0 | 34 | 11 | 18 |
| Bedford C | 10 | 5 | 1 | 4 | 27½ | 22½ | 11 |
| Milton Keynes D | 8 | 4 | 2 | 2 | 21½ | 18½ | 10 |
| Bedford D | 10 | 4 | 1 | 5 | 23 | 27 | 9 |
| Milton Keynes C | 10 | 3 | 2 | 5 | 24 | 26 | 8 |
| Open University | 9 | 3 | 1 | 5 | 21½ | 23½ | 7 |
| University of Bedfordshire | 7 | 2 | 1 | 4 | 13½ | 21½ | 5 |
| Bedford E | 7 | 0 | 2 | 5 | 10 | 25 | 2 |
Fixtures
Full results
Open University vs Leighton Buzzard B
| Open University | Result | Leighton Buzzard B | ||
|---|---|---|---|---|
| James Alexander (B) | 1857 | 0 - 1 | Williamson, Kevin J (W) | 1833 |
| Vincent Edwards (W) | 1642 | 0 - 1 | Taylor, Peter (B) | 1802 |
| Dexter Caplin Lazard (B) | 1520 | 0 - 1 | Bhoi, Kewal Krishna (W) | 1791 |
| Matthew Jacques (W) | 1499 | 1 - 0 | Dorn, C Fred H (B) | 1750 |
| Mark Osborn (B) | 1315 | 0 - 1 | Matthews, Adrian MS (W) | 1845 |
Milton Keynes D vs Open University
| Milton Keynes D | Result | Open University | ||
|---|---|---|---|---|
| Thomas Evans (B) | 1715 | 1 - 0 | James Alexander (W) | 1857 |
| Dominic Watson (W) | 1710 | 0 - 1 | Vincent Edwards (B) | 1642 |
| Richard Keane (B) | 1614 | ½ - ½ | Dexter Caplin Lazard (W) | 1520 |
| Rikin Burse (W) | 1656 | ½ - ½ | Matthew Jacques (B) | 1499 |
| Olajide Mabogunje (B) | 1469 | 1 - 0 | David Phillips (W) | 1444 |
Open University vs Milton Keynes C
| Open University | Result | Milton Keynes C | ||
|---|---|---|---|---|
| James Alexander (B) | 1857 | 1 - 0 | John McNamara (W) | 1615 |
| Vincent Edwards (W) | 1642 | 0 - 1 | Dave Wells (B) | 1617 |
| Dexter Caplin Lazard (B) | 1520 | 0 - 1 | Colin Solloway (W) | 1595 |
| David Phillips (W) | 1444 | 0 - 1 | Michael Page (B) | 1414 |
| Mark Osborn (B) | 1315 | 1 - 0 | John McKeon (W) | 1396 |
Bedford D vs Open University
| Bedford D | Result | Open University | ||
|---|---|---|---|---|
| Hickman, Neil (B) | 1727 | 1 - 0 | James Alexander (W) | 1857 |
| Mangarayi, Abigail (W) | 1636 | ½ - ½ | Vincent Edwards (B) | 1642 |
| Gill, Peter S (B) | 1606 | ½ - ½ | Matthew Jacques (W) | 1499 |
| Bennett, Stephen J (W) | 0 | ½ - ½ | David Phillips (B) | 1444 |
| Dairi, Daniella (B) | 0966 | 0 - 1 | Mark Osborn (W) | 1315 |
Bedford E vs Open University
| Bedford E | Result | Open University | ||
|---|---|---|---|---|
| Cox, Lucian (B) | 1697 | 0 - 1 | James Alexander (W) | 1857 |
| Goodman, James (W) | 1500 | 0 - 1 | Vincent Edwards (B) | 1642 |
| Cox, R David (B) | 1389 | 0 - 1 | Dexter Caplin Lazard (W) | 1520 |
| Muir, Steven (W) | 0 | 1 - 0 | Matthew Jacques (B) | 1499 |
| Barbarino, Romeo (B) | 1300 | 0 - 1 | Mark Osborn (W) | 1315 |
Open University vs Bedford C
| Open University | Result | Bedford C | ||
|---|---|---|---|---|
| Vincent Edwards (B) | 1642 | 1 - 0 | Shields, Callum T (W) | 1747 |
| Dexter Caplin Lazard (W) | 1520 | 0 - 1 | Potts, Alexander (B) | 1683 |
| Matthew Jacques (B) | 1499 | 1 - 0 | Walker, Nigel B (W) | 1446 |
| David Phillips (W) | 1444 | 0 - 1 | Muir, Steven (B) | 0 |
| Mark Osborn (B) | 1315 | 0 - 1 | Graf, Francesco (W) | 0 |
University of Bedfordshire vs Open University
| University of Bedfordshire | Result | Open University | ||
|---|---|---|---|---|
| MacDonald, Thomas (B) | 0 | ½ - ½ | James Alexander (W) | 1857 |
| Oki, Jonadab (W) | 0 | 1 - 0 | Vincent Edwards (B) | 1642 |
| Pye, Andrew (B) | 1450 | 1 - 0 | Dexter Caplin Lazard (W) | 1520 |
| Sackey-Clarke, Godfrey (W) | 0 | 0 - 1 | David Phillips (B) | 1444 |
| Khan, Yusuf (B) | 0 | 1 - 0 | Mark Osborn (W) | 1315 |
Milton Keynes C vs Open University
| Milton Keynes C | Result | Open University | ||
|---|---|---|---|---|
| John McNamara (B) | 1615 | 0 - 1 | James Alexander (W) | 1857 |
| Dave Wells (W) | 1617 | 1 - 0 | Vincent Edwards (B) | 1642 |
| Colin Solloway (B) | 1595 | ½ - ½ | Dexter Caplin Lazard (W) | 1520 |
| Michael Page (W) | 1414 | ½ - ½ | Matthew Jacques (B) | 1499 |
| John McKeon (B) | 1396 | 0 - 1 | Mark Osborn (W) | 1315 |
Open University vs Bedford D
| Open University | Result | Bedford D | ||
|---|---|---|---|---|
| James Alexander (B) | 1857 | ½ - ½ | Mangarayi, Abigail (W) | 1636 |
| Vincent Edwards (W) | 1642 | 1 - 0 | Gill, Peter S (B) | 1606 |
| Dexter Caplin Lazard (B) | 1520 | 0 - 1 | Avern-Love, Andrew (W) | 1500 |
| Matthew Jacques (W) | 1499 | 1 - 0 | Evans, Andy (B) | 1445 |
| Mark Osborn (B) | 1315 | 1 - 0 | Dairi, Mahmoud (W) | 1344 |