Milton Keynes D - 2026 Season
The newly formed MK D team, ready to make an impact!
Team members
Captain: Dominic Watson
League table
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Leighton Buzzard B | 10 | 10 | 0 | 0 | 37 | 13 | 20 |
| Milton Keynes D | 11 | 7 | 2 | 2 | 34 | 21 | 16 |
| Bedford C | 11 | 5 | 1 | 5 | 29½ | 25½ | 11 |
| Bedford D | 11 | 5 | 1 | 5 | 26 | 29 | 11 |
| Milton Keynes C | 11 | 4 | 2 | 5 | 27 | 28 | 10 |
| Open University | 10 | 3 | 1 | 6 | 22½ | 27½ | 7 |
| University of Bedfordshire | 9 | 2 | 1 | 6 | 17 | 28 | 5 |
| Bedford E | 9 | 0 | 2 | 7 | 12 | 33 | 2 |
Fixtures
Full results
Milton Keynes C vs Milton Keynes D
| Milton Keynes C | Result | Milton Keynes D | ||
|---|---|---|---|---|
| John McNamara (B) | 1615 | ½ - ½ | Thomas Evans (W) | 1715 |
| Dave Wells (W) | 1617 | 0 - 1 | Dominic Watson (B) | 1710 |
| Colin Solloway (B) | 1595 | 1 - 0 | Richard Keane (W) | 1614 |
| Michael Page (W) | 1414 | 1 - 0(def) | Florin Hristea (B) | 1620 |
| John McKeon (B) | 1396 | 0 - 1 | Olajide Mabogunje (W) | 1469 |
Milton Keynes D vs Open University
| Milton Keynes D | Result | Open University | ||
|---|---|---|---|---|
| Thomas Evans (B) | 1715 | 1 - 0 | James Alexander (W) | 1857 |
| Dominic Watson (W) | 1710 | 0 - 1 | Vincent Edwards (B) | 1642 |
| Richard Keane (B) | 1614 | ½ - ½ | Dexter Caplin Lazard (W) | 1520 |
| Rikin Burse (W) | 1656 | ½ - ½ | Matthew Jacques (B) | 1499 |
| Olajide Mabogunje (B) | 1469 | 1 - 0 | David Phillips (W) | 1444 |
Milton Keynes D vs Bedford C
| Milton Keynes D | Result | Bedford C | ||
|---|---|---|---|---|
| Thomas Evans (B) | 1715 | 0 - 1 | Shields, Callum T (W) | 1747 |
| Dominic Watson (W) | 1710 | ½ - ½ | Potts, Alexander (B) | 1683 |
| Richard Keane (B) | 1614 | 0 - 1 | Darmendra, Shivadharshan (W) | 0 |
| Rikin Burse (W) | 1656 | 0 - 1 | Walker, Nigel B (B) | 1446 |
| Olajide Mabogunje (B) | 1469 | 1 - 0 | Hylton, Cedric (W) | 1300 |
Bedford D vs Milton Keynes D
| Bedford D | Result | Milton Keynes D | ||
|---|---|---|---|---|
| Mangarayi, Abigail (B) | 1636 | 0 - 1 | Thomas Evans (W) | 1715 |
| Gill, Peter S (W) | 1606 | 1 - 0 | Dominic Watson (B) | 1710 |
| Bennett, Stephen J (B) | 0 | 0 - 1 | Rikin Burse (W) | 1656 |
| Avern-Love, Andrew (W) | 1500 | 0 - 1 | Olajide Mabogunje (B) | 1469 |
| Evans, Andy (B) | 1445 | ½ - ½ | Mark Osborn (W) | 1315 |
Milton Keynes D vs University of Bedfordshire
| Milton Keynes D | Result | University of Bedfordshire | ||
|---|---|---|---|---|
| Thomas Evans (B) | 1715 | 1 - 0 | Ozdemir, Kamil (W) | 1661 |
| Dominic Watson (W) | 1710 | 1 - 0 | Juhasz, Aleksandar (B) | 1623 |
| Richard Keane (B) | 1614 | 0 - 1 | Hayden, Tim (W) | 1544 |
| Rikin Burse (W) | 1656 | 1 - 0 | Lewis, Richard (B) | 1350 |
| Olajide Mabogunje (B) | 1469 | 1 - 0 | Sackey-Clarke, Godfrey (W) | 0 |
Leighton Buzzard B vs Milton Keynes D
| Leighton Buzzard B | Result | Milton Keynes D | ||
|---|---|---|---|---|
| Valentine, Brian J (B) | 1837 | 0 - 1 | Thomas Evans (W) | 1715 |
| Taylor, Peter (W) | 1802 | 1 - 0 | Richard Keane (B) | 1614 |
| Bhoi, Kewal Krishna (B) | 1791 | 1 - 0 | Rikin Burse (W) | 1656 |
| Woodward, Ian P (W) | 1743 | 1 - 0 | Olajide Mabogunje (B) | 1469 |
| Gallagher, Sean (B) | 1600 | ½ - ½ | Florin Hristea (W) | 1620 |
Milton Keynes D vs Milton Keynes C
| Milton Keynes D | Result | Milton Keynes C | ||
|---|---|---|---|---|
| Thomas Evans (B) | 1715 | 1 - 0 | John McNamara (W) | 1615 |
| Dominic Watson (W) | 1710 | ½ - ½ | Dave Wells (B) | 1617 |
| Richard Keane (B) | 1614 | 0 - 1 | Colin Solloway (W) | 1595 |
| Rikin Burse (W) | 1656 | 0 - 1 | Michael Page (B) | 1414 |
| Olajide Mabogunje (B) | 1469 | 1 - 0 | John McKeon (W) | 1396 |
Bedford C vs Milton Keynes D
| Bedford C | Result | Milton Keynes D | ||
|---|---|---|---|---|
| Shields, Callum T (B) | 1747 | 1 - 0 | Thomas Evans (W) | 1715 |
| Potts, Alexander (W) | 1683 | 1 - 0 | Dominic Watson (B) | 1710 |
| Walker, Nigel B (B) | 1446 | 0 - 1 | Richard Keane (W) | 1614 |
| Sharp, Wolf (W) | 1450 | 0 - 1 | Rikin Burse (B) | 1656 |
| Graf, Francesco (B) | 0 | 0 - 1 | Olajide Mabogunje (W) | 1469 |
Milton Keynes D vs Bedford E
| Milton Keynes D | Result | Bedford E | ||
|---|---|---|---|---|
| Thomas Evans (B) | 1715 | 1 - 0 | Cox, Lucian (W) | 1697 |
| Dominic Watson (W) | 1710 | 1 - 0 | Madhadi, Rishik (B) | 1438 |
| Richard Keane (B) | 1614 | 1 - 0 | Evans, Andy (W) | 1445 |
| Rikin Burse (W) | 1656 | 1 - 0 | Setchfield, Brian (B) | 0 |
| Florin Hristea (B) | 1620 | 1 - 0 | Barbarino, Romeo (W) | 1300 |
Open University vs Milton Keynes D
| Open University | Result | Milton Keynes D | ||
|---|---|---|---|---|
| James Alexander (B) | 1857 | 0 - 1 | Thomas Evans (W) | 1715 |
| Giuseppe Spigapiena (W) | 1789 | 1 - 0 | Dominic Watson (B) | 1710 |
| Vincent Edwards (B) | 1642 | 0 - 1 | Richard Keane (W) | 1614 |
| Dexter Caplin Lazard (W) | 1520 | 0 - 1 | Rikin Burse (B) | 1656 |
| Matthew Jacques (B) | 1499 | 0 - 1 | Olajide Mabogunje (W) | 1469 |
University of Bedfordshire vs Milton Keynes D
| University of Bedfordshire | Result | Milton Keynes D | ||
|---|---|---|---|---|
| Juhasz, Aleksandar (B) | 1623 | ½ - ½ | Thomas Evans (W) | 1715 |
| Doggett, Christopher (W) | 0 | 1 - 0 | Dominic Watson (B) | 1710 |
| Pye, Andrew (B) | 1450 | 0 - 1 | Richard Keane (W) | 1614 |
| Sackey-Clarke, Godfrey (W) | 0 | 0 - 1 | Rikin Burse (B) | 1656 |
| Khan, Yusuf (B) | 0 | 0 - 1 | Olajide Mabogunje (W) | 1469 |