Peter Hawes
Key info
Internal competitions, 2024
Results
Tournament | White | Result | Black |
---|---|---|---|
All play all blitz | Peter Hawes | 0 - 1 | James Alexander |
All play all blitz | Peter Hawes | 0 - 1 | Thomas Evans |
All play all blitz | Peter Hawes | 1 - 0 | David Phillips |
All play all blitz | Peter Hawes | 0 - 1 | Alan Heath |
All play all blitz | Peter Hawes | 1 - 0 | Sumit Bhalla |
All play all blitz | Adrian Elwin | 1 - 0 | Peter Hawes |
All play all blitz | Eoin Tweeddale | ½ - ½ | Peter Hawes |
All play all blitz | Guilherme Rezende | 1 - 0 | Peter Hawes |
All play all blitz | Patrick Harrison | 0 - 1 | Peter Hawes |
All play all blitz | Giuseppe Spigapiena | 1 - 0 | Peter Hawes |
Under 1800 Swiss | Peter Hawes | 1 - 0 | Guilherme Rezende |
Under 1800 Swiss | Dave Wells | 1 - 0 | Peter Hawes |
Under 1800 Swiss | Peter Hawes | 0 - 1 | David Phillips |
Pending games
The following internal competition games are pending results for Peter Hawes .
Tournament | White | vs | Black |
---|---|---|---|
Under 1800 Swiss | Peter Hawes | vs | Colin Solloway |
Under 1800 Swiss | Bosko Bauk | vs | Peter Hawes |