Milton Keynes A - 2026 Season
Team members
Captain: Adrian Elwin
League table
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Bedford A | 9 | 8 | 0 | 1 | 34½ | 10½ | 16 |
| Leighton Buzzard A | 8 | 6 | 0 | 2 | 27 | 13 | 12 |
| Milton Keynes A | 8 | 4 | 1 | 3 | 20½ | 19½ | 9 |
| Bedford B | 7 | 4 | 0 | 3 | 17½ | 17½ | 8 |
| Luton A | 8 | 3 | 0 | 5 | 17 | 23 | 6 |
| Milton Keynes B | 7 | 1 | 1 | 5 | 13½ | 21½ | 3 |
| Luton B | 9 | 1 | 0 | 8 | 10 | 35 | 2 |
Fixtures
Full results
Milton Keynes A vs Milton Keynes B
| Milton Keynes A | Result | Milton Keynes B | ||
|---|---|---|---|---|
| Dominic Bartram (B) | 2041 | 0 - 1 | Andrew Bowler (W) | 2041 |
| Adrian Elwin (W) | 2011 | 0 - 1 | Alan Heath (B) | 1858 |
| Eric Meichel (B) | 2020 | 0 - 1 | Ozan Senturk (W) | 1976 |
| Graham Smith (W) | 1914 | ½ - ½ | George Ward (B) | 1829 |
| Robert Whiteside (B) | 1889 | 1 - 0 | Sumit Bhalla (W) | 1475 |
Luton A vs Milton Keynes A
| Luton A | Result | Milton Keynes A | ||
|---|---|---|---|---|
| Hudson, Julian (B) | 1998 | 0 - 1 | Eoin Tweeddale (W) | 2046 |
| O'Brien, Thomas P (W) | 1914 | 0 - 1 | Adrian Elwin (B) | 2011 |
| Vora, Samir (B) | 1815 | ½ - ½ | Eric Meichel (W) | 2020 |
| Onyeji, Eustace (W) | 0 | 1 - 0 | Graham Smith (B) | 1914 |
| Ozdemir, Kamil (B) | 1661 | 0 - 1 | James Alexander (W) | 1857 |
Luton B vs Milton Keynes A
| Luton B | Result | Milton Keynes A | ||
|---|---|---|---|---|
| Vora, Samir (B) | 1815 | 0 - 1 | Eoin Tweeddale (W) | 2046 |
| Gladysz, Marek (W) | 1751 | ½ - ½ | Adrian Elwin (B) | 2011 |
| Juhasz, Aleksandar (B) | 1623 | 0 - 1 | Eric Meichel (W) | 2020 |
| Jones, Dixon H (W) | 1654 | 0 - 1 | Graham Smith (B) | 1914 |
| MacDonald, Thomas (B) | 0 | ½ - ½ | Robert Whiteside (W) | 1889 |
Milton Keynes A vs Bedford B
| Milton Keynes A | Result | Bedford B | ||
|---|---|---|---|---|
| Adrian Elwin (B) | 2011 | 0 - 1 | Botteley, Michael T (W) | 1994 |
| Eric Meichel (W) | 2020 | ½ - ½ | Bodily, Richard T (B) | 1968 |
| Graham Smith (B) | 1914 | ½ - ½ | Habershon, Paul F (W) | 1947 |
| Robert Whiteside (W) | 1889 | ½ - ½ | Hale, Jack (B) | 1750 |
| George Ward (B) | 1829 | 0 - 1 | Pike, Steve C (W) | 1863 |
Leighton Buzzard A vs Milton Keynes A
| Leighton Buzzard A | Result | Milton Keynes A | ||
|---|---|---|---|---|
| Tukpetov, Evgeny (B) | 2294 | 1 - 0 | Eoin Tweeddale (W) | 2046 |
| Kenworthy, Gary (W) | 2148 | 1 - 0 | Adrian Elwin (B) | 2011 |
| Sharp, John R (B) | 2145 | ½ - ½ | Eric Meichel (W) | 2020 |
| Hunt, Peter (W) | 1983 | 1 - 0 | Graham Smith (B) | 1914 |
| Law, Stephen (B) | 1963 | 0 - 1 | Robert Whiteside (W) | 1889 |
Milton Keynes A vs Bedford A
| Milton Keynes A | Result | Bedford A | ||
|---|---|---|---|---|
| Eoin Tweeddale (B) | 2046 | 0 - 1 | Ledger, Stephen C (W) | 2119 |
| Adrian Elwin (W) | 2011 | 0 - 1 | Arulnandhy, Ravi (B) | 2046 |
| Robert Whiteside (B) | 1889 | 1 - 0 | Gardner, James (W) | 2117 |
| Ozan Senturk (W) | 1976 | 1 - 0 | Collacott, Nick (B) | 2035 |
| George Ward (B) | 1829 | 1 - 0 | Taylor, Alex (W) | 1921 |
Milton Keynes B vs Milton Keynes A
| Milton Keynes B | Result | Milton Keynes A | ||
|---|---|---|---|---|
| Andrew Bowler (B) | 2041 | 1 - 0 | Eoin Tweeddale (W) | 2046 |
| Alan Heath (W) | 1858 | ½ - ½ | Adrian Elwin (B) | 2011 |
| Giuseppe Spigapiena (B) | 1789 | 0 - 1 | Eric Meichel (W) | 2020 |
| Guilherme Rezende (W) | 1666 | 0 - 1 | Graham Smith (B) | 1914 |
| Sumit Bhalla (B) | 1475 | 1 - 0 | Michael Page (W) | 1414 |
Milton Keynes A vs Luton A
| Milton Keynes A | Result | Luton A | ||
|---|---|---|---|---|
| Eoin Tweeddale (B) | 2046 | 1 - 0 | Hudson, Julian (W) | 1998 |
| Eric Meichel (W) | 2020 | 1 - 0 | O'Brien, Thomas P (B) | 1914 |
| Graham Smith (B) | 1914 | 1 - 0 | Onyeji, Eustace (W) | 0 |
| Robert Whiteside (W) | 1889 | 0 - 1 | Montgomery, Peter (B) | 1596 |
| George Ward (B) | 1829 | 0 - 1 | Mirza, Humayun (W) | 1667 |