Chris Judd
Key info
Internal competitions, 2024
Results
Tournament | White | Result | Black |
---|---|---|---|
Club championship | Chris Judd | 0 - 1 | Dominic Bartram |
Club championship | Chris Judd | 0 - 1 | Dominic Watson |
Club championship | Chris Judd | 0 - 1 | Mark Osborn |
Club championship | Robert Whiteside | 1 - 0 | Chris Judd |
Club championship | Nigel Collins | 1 - 0 | Chris Judd |
Under 1400 Swiss | Chris Judd | 0 - 1 | Atila Besceli |
Under 1800 Knockout | Chris Judd | 0 - 1 | Michael Page |
Under 1800 Knockout | John McKeon | 1 - 0 | Chris Judd |
Pending games
The following internal competition games are pending results for Chris Judd .
Tournament | White | vs | Black |
---|---|---|---|
Under 1400 Swiss | John Morton | vs | Chris Judd |